No
you don't need a jacket based on the weather in New Delhi, Delhi, India 1 second ago
76°F25°C & Cloudy
Wind is 6 mph9 km/h from the South, gusting to 12 mph19 km/h
| October 27 | ||||
| 1pm | 75°F24°C | 5 mph8 km/h South | Cloudy | |
| 2pm | 74°F23°C | 5 mph8 km/h South | Cloudy | |
| 3pm | 73°F23°C | 5 mph7 km/h South | Cloudy | |
| 4pm | 72°F22°C | 4 mph7 km/h South | Cloudy | |
| 5pm | 71°F22°C | 4 mph6 km/h South | Cloudy | |
| 6pm | 70°F21°C | 4 mph6 km/h South | Cloudy | |
| 7pm | 70°F21°C | 3 mph6 km/h South | Cloudy | |
| 8pm | 69°F21°C | 3 mph5 km/h South | Cloudy | |
| 9pm | 68°F20°C | 2 mph4 km/h South | Cloudy | |
| 10pm | 68°F20°C | 2 mph3 km/h South | Cloudy | |
| 11pm | 67°F19°C | 1 mph1 km/h East | Mostly Cloudy | |
| October 28 | ||||
| 12am | 66°F19°C | 1 mph2 km/h East | Mostly Cloudy | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| October 26 | 64°F18°C | 84°F29°C | 4 mph7 km/h from Southeast | Mostly Cloudy | Cloudy |
| October 27 | 66°F19°C | 80°F27°C | 3 mph6 km/h from Southeast | Cloudy | Mostly Cloudy |
| October 28 | 65°F18°C | 84°F29°C | 3 mph5 km/h from North | Partly Cloudy | Partly Cloudy |
| October 29 | 68°F20°C | 83°F28°C | 3 mph4 km/h from Northeast | Cloudy | Mostly Cloudy |
| October 30 | 70°F21°C | 83°F28°C | 4 mph6 km/h from Northwest | Partly Cloudy | Partly Cloudy |
| October 31 | 67°F19°C | 85°F29°C | 5 mph8 km/h from Northwest | Mostly Clear | Mostly Clear |
| November 1 | 65°F18°C | 85°F29°C | 6 mph10 km/h from Northwest | Clear | Clear |
No
Low of 65°F19°C, High of 81°F27°CWind: 3 mph6 km/h
Precipitation: None