Yes
you do need a jacket based on the weather in Perth WA, Australia 1 second ago
Why? Because it's not very warm out!
56°F13°C & Mostly Clear
Wind is 6 mph10 km/h from the Southwest, gusting to 13 mph21 km/h
| October 24 | ||||
| 6pm | 55°F13°C | 5 mph8 km/h Southwest | Mostly Clear | |
| 7pm | 54°F12°C | 4 mph7 km/h Southwest | Mostly Clear | |
| 8pm | 54°F12°C | 4 mph6 km/h Southwest | Partly Cloudy | |
| 9pm | 55°F13°C | 5 mph8 km/h Southwest | Mostly Cloudy | |
| 10pm | 56°F13°C | 3 mph6 km/h Southwest | Mostly Cloudy | |
| 11pm | 58°F14°C | 3 mph6 km/h South | Partly Cloudy | |
| October 25 | ||||
| 12am | 61°F16°C | 5 mph7 km/h South | Partly Cloudy | |
| 1am | 64°F18°C | 8 mph13 km/h South | Mostly Cloudy | |
| 2am | 66°F19°C | 9 mph15 km/h Southwest | Mostly Cloudy | |
| 3am | 68°F20°C | 10 mph16 km/h Southwest | Mostly Cloudy | |
| 4am | 69°F20°C | 10 mph17 km/h Southwest | Partly Cloudy | |
| 5am | 69°F21°C | 10 mph17 km/h Southwest | Partly Cloudy | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| October 24 | 54°F12°C | 70°F21°C | 9 mph15 km/h from Southwest | Partly Cloudy | Partly Cloudy |
| October 25 | 52°F11°C | 72°F22°C | 7 mph11 km/h from Southwest | Partly Cloudy | Clear |
| October 26 | 51°F11°C | 79°F26°C | 6 mph9 km/h from South | Clear | Clear |
| October 27 | 59°F15°C | 85°F30°C | 11 mph17 km/h from Northwest | Mostly Clear | Partly Cloudy |
| October 28 | 60°F15°C | 72°F22°C | 10 mph16 km/h from West | Partly Cloudy | Partly Cloudy |
| October 29 | 57°F14°C | 69°F21°C | 14 mph23 km/h from West | Mostly Cloudy | Mostly Cloudy |
| October 30 | 55°F13°C | 71°F22°C | 11 mph18 km/h from Northwest | Partly Cloudy | Partly Cloudy |
Yes
Low of 53°F12°C, High of 72°F22°CWind: 7 mph11 km/h
Precipitation: None