No
you don't need a jacket based on the weather in Corpus Christi (South Side), Texas, United States 1 second ago
64°F18°C & Clear
Wind is 6 mph9 km/h from the Southeast, gusting to 12 mph20 km/h
| November 1 | ||||
| 4am | 64°F18°C | 6 mph9 km/h Southeast | Clear | |
| 5am | 64°F18°C | 6 mph9 km/h Southeast | Clear | |
| 6am | 64°F18°C | 6 mph9 km/h Southeast | Clear | |
| 7am | 63°F17°C | 5 mph9 km/h South | Clear | |
| 8am | 63°F17°C | 6 mph9 km/h South | Clear | |
| 9am | 62°F17°C | 5 mph8 km/h South | Clear | |
| 10am | 61°F16°C | 5 mph7 km/h Southwest | Clear | |
| 11am | 61°F16°C | 4 mph6 km/h Southwest | Clear | |
| 12pm | 61°F16°C | 3 mph5 km/h West | Clear | |
| 1pm | 62°F16°C | 4 mph6 km/h South | Clear | |
| 2pm | 66°F19°C | 4 mph6 km/h South | Clear | |
| 3pm | 72°F22°C | 6 mph9 km/h South | Clear | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| October 31 | 48°F9°C | 76°F25°C | 5 mph8 km/h from Northeast | Clear | Clear |
| November 1 | 61°F16°C | 81°F27°C | 8 mph13 km/h from Southeast | Thunderstorms | Thunderstorms |
| November 2 | 58°F15°C | 74°F23°C | 10 mph17 km/h from Northeast | Clear | Clear |
| November 3 | 56°F13°C | 76°F25°C | 8 mph13 km/h from East | Clear | Mostly Clear |
| November 4 | 62°F17°C | 80°F26°C | 8 mph13 km/h from Southeast | Mostly Clear | Mostly Clear |
| November 5 | 66°F19°C | 83°F28°C | 9 mph14 km/h from Southeast | Clear | Clear |
| November 6 | 67°F19°C | 83°F28°C | 10 mph17 km/h from Southeast | Mostly Clear | Clear |
No
Low of 61°F16°C, High of 81°F27°CWind: 8 mph13 km/h
Precipitation: 39% rain