No
you don't need a jacket based on the weather in New Barrakpur, Kolkata, West Bengal, India 1 second ago
92°F33°C & Partly Cloudy
Wind is 6 mph9 km/h from the East, gusting to 14 mph22 km/h
| October 28 | ||||
| 8am | 92°F33°C | 6 mph9 km/h East | Partly Cloudy | |
| 9am | 91°F33°C | 5 mph8 km/h East | Partly Cloudy | |
| 10am | 88°F31°C | 5 mph8 km/h East | Partly Cloudy | |
| 11am | 86°F30°C | 4 mph6 km/h Southeast | Partly Cloudy | |
| 12pm | 83°F28°C | 3 mph5 km/h Southeast | Drizzle | |
| 1pm | 82°F28°C | 3 mph5 km/h Southeast | Partly Cloudy | |
| 2pm | 82°F28°C | 3 mph6 km/h Southeast | Partly Cloudy | |
| 3pm | 80°F27°C | 4 mph6 km/h Southeast | Partly Cloudy | |
| 4pm | 80°F26°C | 4 mph6 km/h Southeast | Partly Cloudy | |
| 5pm | 79°F26°C | 3 mph5 km/h Southeast | Partly Cloudy | |
| 6pm | 79°F26°C | 3 mph5 km/h Southeast | Partly Cloudy | |
| 7pm | 78°F26°C | 3 mph5 km/h Southeast | Partly Cloudy | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| October 27 | 78°F25°C | 92°F33°C | 5 mph9 km/h from East | Drizzle | Partly Cloudy |
| October 28 | 76°F25°C | 87°F31°C | 6 mph9 km/h from Southeast | Rain | Rain |
| October 29 | 77°F25°C | 87°F31°C | 6 mph10 km/h from Southeast | Rain | Partly Cloudy |
| October 30 | 77°F25°C | 89°F32°C | 6 mph10 km/h from South | Drizzle | Rain |
| October 31 | 77°F25°C | 88°F31°C | 5 mph8 km/h from West | Rain | Drizzle |
| November 1 | 75°F24°C | 86°F30°C | 6 mph9 km/h from Northwest | Partly Cloudy | Partly Cloudy |
| November 2 | 71°F22°C | 86°F30°C | 5 mph9 km/h from North | Mostly Clear | Mostly Clear |
No
Low of 76°F25°C, High of 87°F31°CWind: 6 mph9 km/h
Precipitation: 70% rain