Yes
you do need a jacket based on the weather in Westwood, MA, USA 1 second ago
Why? Because the air feels like the cozy middle ground between summer and winter and it's so gusty, you’re basically doing accidental parkour!
55°F13°C & Cloudy
Wind is 11 mph17 km/h from the East, gusting to 23 mph37 km/h
| October 30 | ||||
| 5pm | 55°F13°C | 11 mph18 km/h East | Cloudy | |
| 6pm | 56°F13°C | 11 mph18 km/h East | Cloudy | |
| 7pm | 56°F13°C | 12 mph20 km/h East | Cloudy | |
| 8pm | 56°F13°C | 12 mph19 km/h East | Cloudy | |
| 9pm | 55°F13°C | 12 mph19 km/h East | Cloudy | |
| 10pm | 55°F13°C | 11 mph18 km/h East | Drizzle | |
| 11pm | 55°F13°C | 13 mph20 km/h East | Rain | |
| October 31 | ||||
| 12am | 56°F13°C | 12 mph20 km/h East | Rain | |
| 1am | 56°F14°C | 12 mph20 km/h East | Rain | |
| 2am | 57°F14°C | 13 mph20 km/h East | Rain | |
| 3am | 58°F14°C | 13 mph20 km/h East | Heavy Rain | |
| 4am | 58°F14°C | 12 mph19 km/h East | Rain | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| October 30 | 47°F8°C | 58°F14°C | 8 mph13 km/h from East | Rain | Heavy Rain |
| October 31 | 46°F8°C | 59°F15°C | 15 mph23 km/h from Southwest | Mostly Cloudy | Windy |
| November 1 | 39°F4°C | 53°F12°C | 12 mph19 km/h from West | Mostly Clear | Partly Cloudy |
| November 2 | 35°F2°C | 51°F11°C | 5 mph8 km/h from West | Partly Cloudy | Partly Cloudy |
| November 3 | 38°F3°C | 57°F14°C | 9 mph15 km/h from Southwest | Partly Cloudy | Drizzle |
| November 4 | 41°F5°C | 54°F12°C | 13 mph21 km/h from West | Mostly Clear | Mostly Clear |
| November 5 | 39°F4°C | 54°F12°C | 8 mph12 km/h from West | Partly Cloudy | Cloudy |
Yes
Low of 46°F8°C, High of 59°F15°CWind: 15 mph23 km/h
Precipitation: None