No
you don't need a jacket based on the weather in Tucson, AZ, USA 4 minutes ago
66°F19°C & Clear
Wind is 4 mph7 km/h from the Southeast, gusting to 7 mph11 km/h
| October 27 | ||||
| 5am | 65°F19°C | 4 mph7 km/h South | Clear | |
| 6am | 64°F18°C | 4 mph7 km/h Southeast | Clear | |
| 7am | 61°F16°C | 4 mph6 km/h Southeast | Clear | |
| 8am | 60°F15°C | 4 mph7 km/h Southeast | Clear | |
| 9am | 58°F14°C | 4 mph6 km/h Southeast | Clear | |
| 10am | 56°F13°C | 3 mph5 km/h Southeast | Clear | |
| 11am | 55°F13°C | 4 mph6 km/h Southeast | Clear | |
| 12pm | 56°F13°C | 4 mph6 km/h Southeast | Clear | |
| 1pm | 56°F13°C | 4 mph6 km/h Southeast | Clear | |
| 2pm | 56°F14°C | 4 mph7 km/h Southeast | Clear | |
| 3pm | 61°F16°C | 4 mph6 km/h Southeast | Clear | |
| 4pm | 69°F20°C | 4 mph6 km/h Southeast | Clear | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| October 26 | 53°F12°C | 86°F30°C | 2 mph3 km/h from Northwest | Clear | Clear |
| October 27 | 55°F13°C | 86°F30°C | 4 mph6 km/h from Northwest | Clear | Clear |
| October 28 | 59°F15°C | 89°F31°C | 3 mph5 km/h from Northeast | Clear | Clear |
| October 29 | 64°F18°C | 86°F30°C | 12 mph20 km/h from East | Clear | Clear |
| October 30 | 62°F17°C | 89°F32°C | 5 mph9 km/h from Southeast | Clear | Clear |
| October 31 | 59°F15°C | 85°F29°C | 5 mph9 km/h from Northwest | Mostly Clear | Clear |
| November 1 | 56°F14°C | 85°F29°C | 4 mph7 km/h from Northwest | Clear | Clear |
Yes
Low of 55°F13°C, High of 86°F30°CWind: 4 mph6 km/h
Precipitation: None