Yes
you do need a jacket based on the weather in Tofino, BC, Canada 1 second ago
Why? Because there's a refreshing nip in the air!
46°F8°C & Partly Cloudy
Wind is 9 mph15 km/h from the East, gusting to 14 mph23 km/h
| November 8 | ||||
| 11am | 46°F8°C | 10 mph15 km/h East | Partly Cloudy | |
| 12pm | 45°F7°C | 10 mph15 km/h East | Mostly Cloudy | |
| 1pm | 46°F8°C | 10 mph16 km/h East | Mostly Cloudy | |
| 2pm | 46°F8°C | 11 mph17 km/h East | Cloudy | |
| 3pm | 47°F8°C | 11 mph18 km/h East | Cloudy | |
| 4pm | 47°F9°C | 11 mph18 km/h East | Cloudy | |
| 5pm | 48°F9°C | 12 mph19 km/h East | Mostly Cloudy | |
| 6pm | 49°F9°C | 12 mph19 km/h East | Cloudy | |
| 7pm | 50°F10°C | 12 mph19 km/h East | Cloudy | |
| 8pm | 51°F11°C | 13 mph20 km/h East | Cloudy | |
| 9pm | 52°F11°C | 13 mph20 km/h East | Cloudy | |
| 10pm | 53°F11°C | 13 mph20 km/h East | Cloudy | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| November 8 | 45°F7°C | 53°F11°C | 12 mph19 km/h from East | Cloudy | Mostly Cloudy |
| November 9 | 52°F11°C | 55°F13°C | 16 mph25 km/h from Southeast | Heavy Rain | Rain |
| November 10 | 47°F9°C | 53°F12°C | 10 mph16 km/h from West | Drizzle | Rain |
| November 11 | 48°F9°C | 50°F10°C | 7 mph11 km/h from Southeast | Rain | Cloudy |
| November 12 | 48°F9°C | 52°F11°C | 12 mph20 km/h from Southeast | Rain | Rain |
| November 13 | 46°F8°C | 51°F11°C | 10 mph17 km/h from Southeast | Rain | Drizzle |
| November 14 | 44°F7°C | 49°F9°C | 6 mph9 km/h from Southeast | Rain | Rain |
Yes
Low of 53°F12°C, High of 55°F13°CWind: 16 mph25 km/h
Precipitation: 82% rain