Yes
you do need a jacket based on the weather in Geary Pl, Westfield, Hastings TN35 4QL, UK 1 second ago
Why? Because the air feels like the cozy middle ground between summer and winter and it's fairly windy outside!
55°F13°C & Cloudy
Wind is 14 mph22 km/h from the Southwest, gusting to 22 mph36 km/h
| October 29 | ||||
| 3am | 55°F13°C | 14 mph23 km/h Southwest | Cloudy | |
| 4am | 55°F13°C | 14 mph22 km/h Southwest | Cloudy | |
| 5am | 55°F13°C | 14 mph22 km/h Southwest | Cloudy | |
| 6am | 55°F13°C | 12 mph20 km/h Southwest | Drizzle | |
| 7am | 55°F13°C | 14 mph23 km/h Southwest | Drizzle | |
| 8am | 56°F13°C | 15 mph23 km/h Southwest | Cloudy | |
| 9am | 56°F13°C | 15 mph23 km/h Southwest | Cloudy | |
| 10am | 56°F13°C | 15 mph23 km/h Southwest | Drizzle | |
| 11am | 56°F14°C | 15 mph24 km/h Southwest | Drizzle | |
| 12pm | 57°F14°C | 14 mph23 km/h Southwest | Drizzle | |
| 1pm | 56°F13°C | 14 mph22 km/h Southwest | Rain | |
| 2pm | 56°F13°C | 13 mph22 km/h Southwest | Rain | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| October 29 | 46°F8°C | 57°F14°C | 13 mph21 km/h from Southwest | Rain | Mostly Clear |
| October 30 | 45°F7°C | 56°F13°C | 10 mph16 km/h from Southwest | Mostly Cloudy | Drizzle |
| October 31 | 54°F12°C | 61°F16°C | 19 mph31 km/h from South | Rain | Rain |
| November 1 | 51°F10°C | 58°F14°C | 19 mph31 km/h from Southwest | Rain | Drizzle |
| November 2 | 49°F9°C | 55°F13°C | 15 mph24 km/h from West | Drizzle | Windy |
| November 3 | 51°F11°C | 59°F15°C | 23 mph37 km/h from Southwest | Drizzle | Windy |
| November 4 | 54°F12°C | 58°F14°C | 19 mph31 km/h from Southwest | Drizzle | Rain |
Yes
Low of 45°F7°C, High of 55°F13°CWind: 10 mph16 km/h
Precipitation: None