No
you don't need a jacket based on the weather in Telford, PA, USA 1 second ago
59°F15°C & Clear
Wind is 7 mph12 km/h from the Southwest, gusting to 14 mph23 km/h
| November 3 | ||||
| 9pm | 58°F14°C | 7 mph12 km/h Southwest | Partly Cloudy | |
| 10pm | 55°F13°C | 6 mph10 km/h Southwest | Mostly Clear | |
| 11pm | 53°F12°C | 7 mph11 km/h Southwest | Mostly Clear | |
| November 4 | ||||
| 12am | 52°F11°C | 11 mph18 km/h West | Mostly Cloudy | |
| 1am | 51°F11°C | 14 mph22 km/h West | Clear | |
| 2am | 49°F9°C | 13 mph20 km/h West | Clear | |
| 3am | 48°F9°C | 11 mph18 km/h West | Clear | |
| 4am | 46°F8°C | 11 mph18 km/h West | Clear | |
| 5am | 45°F7°C | 11 mph17 km/h West | Clear | |
| 6am | 45°F7°C | 10 mph17 km/h West | Clear | |
| 7am | 44°F7°C | 10 mph16 km/h West | Clear | |
| 8am | 43°F6°C | 9 mph15 km/h West | Clear | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| November 3 | 38°F3°C | 60°F15°C | 4 mph7 km/h from Southwest | Partly Cloudy | Clear |
| November 4 | 41°F5°C | 57°F14°C | 10 mph16 km/h from West | Clear | Mostly Clear |
| November 5 | 38°F3°C | 62°F17°C | 10 mph15 km/h from Southwest | Partly Cloudy | Mostly Clear |
| November 6 | 37°F3°C | 53°F12°C | 10 mph16 km/h from Northwest | Mostly Clear | Partly Cloudy |
| November 7 | 34°F1°C | 57°F14°C | 10 mph16 km/h from South | Mostly Cloudy | Drizzle |
| November 8 | 44°F7°C | 59°F15°C | 9 mph14 km/h from West | Partly Cloudy | Partly Cloudy |
| November 9 | 40°F4°C | 56°F13°C | 6 mph10 km/h from South | Drizzle | Rain |
Yes
Low of 41°F5°C, High of 57°F14°CWind: 10 mph16 km/h
Precipitation: None