Yes
you do need a jacket based on the weather in Summer Hill, Carmel, IN 46032, USA 1 second ago
Why? Because the air feels like the cozy middle ground between summer and winter!
53°F12°C & Mostly Cloudy
Wind is 7 mph11 km/h from the East, gusting to 15 mph24 km/h
| October 27 | ||||
| 12am | 53°F12°C | 7 mph12 km/h East | Mostly Cloudy | |
| 1am | 51°F11°C | 8 mph12 km/h East | Cloudy | |
| 2am | 50°F10°C | 8 mph13 km/h East | Cloudy | |
| 3am | 48°F9°C | 8 mph13 km/h East | Cloudy | |
| 4am | 46°F8°C | 8 mph13 km/h East | Mostly Cloudy | |
| 5am | 45°F7°C | 8 mph12 km/h East | Cloudy | |
| 6am | 44°F7°C | 8 mph13 km/h East | Cloudy | |
| 7am | 43°F6°C | 8 mph13 km/h East | Mostly Cloudy | |
| 8am | 42°F6°C | 8 mph13 km/h East | Mostly Cloudy | |
| 9am | 42°F5°C | 8 mph13 km/h East | Mostly Cloudy | |
| 10am | 41°F5°C | 8 mph13 km/h East | Mostly Cloudy | |
| 11am | 40°F4°C | 8 mph12 km/h East | Mostly Cloudy | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| October 26 | 46°F8°C | 62°F17°C | 6 mph9 km/h from East | Mostly Clear | Mostly Cloudy |
| October 27 | 40°F4°C | 62°F17°C | 10 mph16 km/h from East | Mostly Cloudy | Mostly Cloudy |
| October 28 | 43°F6°C | 59°F15°C | 10 mph15 km/h from East | Mostly Cloudy | Drizzle |
| October 29 | 44°F7°C | 55°F13°C | 15 mph24 km/h from East | Drizzle | Drizzle |
| October 30 | 42°F6°C | 52°F11°C | 14 mph23 km/h from North | Drizzle | Mostly Cloudy |
| October 31 | 41°F5°C | 53°F12°C | 13 mph22 km/h from West | Mostly Cloudy | Partly Cloudy |
| November 1 | 37°F3°C | 53°F12°C | 6 mph10 km/h from West | Partly Cloudy | Drizzle |
Yes
Low of 40°F5°C, High of 63°F17°CWind: 10 mph16 km/h
Precipitation: None