Yes
you do need a jacket based on the weather in Spring Hill, TN, USA 1 second ago
Why? Because the air feels like the cozy middle ground between summer and winter!
59°F15°C & Mostly Clear
Wind is 4 mph6 km/h from the Northwest, gusting to 7 mph11 km/h
| November 8 | ||||
| 6am | 58°F14°C | 4 mph6 km/h Northwest | Mostly Clear | |
| 7am | 57°F14°C | 3 mph4 km/h Northwest | Partly Cloudy | |
| 8am | 56°F14°C | 3 mph6 km/h Northwest | Partly Cloudy | |
| 9am | 55°F13°C | 2 mph4 km/h North | Mostly Cloudy | |
| 10am | 54°F12°C | 2 mph3 km/h North | Cloudy | |
| 11am | 53°F12°C | 2 mph3 km/h East | Cloudy | |
| 12pm | 54°F12°C | 2 mph3 km/h East | Cloudy | |
| 1pm | 54°F12°C | 2 mph3 km/h East | Cloudy | |
| 2pm | 55°F13°C | 2 mph4 km/h Southeast | Cloudy | |
| 3pm | 58°F14°C | 3 mph4 km/h Southeast | Cloudy | |
| 4pm | 61°F16°C | 3 mph4 km/h South | Mostly Cloudy | |
| 5pm | 65°F18°C | 2 mph4 km/h South | Mostly Clear | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| November 7 | 48°F9°C | 71°F22°C | 3 mph6 km/h from Southwest | Drizzle | Thunderstorms |
| November 8 | 53°F12°C | 70°F21°C | 3 mph4 km/h from South | Mostly Clear | Partly Cloudy |
| November 9 | 31°F-1°C | 55°F13°C | 12 mph20 km/h from Northwest | Cloudy | Partly Cloudy |
| November 10 | 26°F-3°C | 38°F3°C | 13 mph21 km/h from Northwest | Partly Cloudy | Clear |
| November 11 | 23°F-5°C | 49°F10°C | 10 mph17 km/h from Southwest | Mostly Clear | Mostly Clear |
| November 12 | 40°F4°C | 64°F18°C | 10 mph17 km/h from West | Clear | Clear |
| November 13 | 42°F6°C | 62°F17°C | 3 mph6 km/h from Northwest | Mostly Clear | Partly Cloudy |
Yes
Low of 53°F12°C, High of 70°F21°CWind: 3 mph4 km/h
Precipitation: None