No
you don't need a jacket based on the weather in Spring Farm NSW 2570, Australia 1 second ago
66°F19°C & Clear
Wind is 9 mph14 km/h from the Southwest, gusting to 18 mph29 km/h
| November 5 | ||||
| 9am | 65°F19°C | 9 mph15 km/h Southwest | Clear | |
| 10am | 62°F17°C | 5 mph8 km/h Southwest | Clear | |
| 11am | 60°F15°C | 5 mph8 km/h Southwest | Clear | |
| 12pm | 58°F14°C | 5 mph9 km/h Southwest | Clear | |
| 1pm | 56°F13°C | 3 mph4 km/h Southwest | Clear | |
| 2pm | 54°F12°C | 3 mph5 km/h West | Clear | |
| 3pm | 54°F12°C | 4 mph6 km/h Southwest | Clear | |
| 4pm | 52°F11°C | 5 mph8 km/h Southwest | Clear | |
| 5pm | 51°F11°C | 4 mph6 km/h Southwest | Clear | |
| 6pm | 50°F10°C | 4 mph7 km/h West | Clear | |
| 7pm | 50°F10°C | 5 mph7 km/h South | Clear | |
| 8pm | 53°F12°C | 3 mph5 km/h South | Clear | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| November 4 | 49°F10°C | 78°F25°C | 9 mph15 km/h from West | Clear | Clear |
| November 5 | 50°F10°C | 79°F26°C | 5 mph8 km/h from Northeast | Clear | Partly Cloudy |
| November 6 | 57°F14°C | 85°F29°C | 5 mph8 km/h from Northeast | Cloudy | Partly Cloudy |
| November 7 | 62°F17°C | 87°F31°C | 7 mph11 km/h from Northwest | Partly Cloudy | Clear |
| November 8 | 53°F12°C | 69°F21°C | 10 mph16 km/h from South | Mostly Clear | Partly Cloudy |
| November 9 | 50°F10°C | 72°F22°C | 5 mph8 km/h from East | Mostly Clear | Mostly Clear |
| November 10 | 51°F10°C | 77°F25°C | 8 mph12 km/h from Northwest | Partly Cloudy | Mostly Clear |
Yes
Low of 50°F10°C, High of 80°F27°CWind: 5 mph8 km/h
Precipitation: None