Yes
you do need a jacket based on the weather in Spring Hill, TN, USA 1 second ago
Why? Because the air feels like the cozy middle ground between summer and winter!
57°F14°C & Cloudy
Wind is 6 mph10 km/h from the Southeast, gusting to 16 mph26 km/h
| October 26 | ||||
| 7am | 56°F13°C | 6 mph10 km/h Southeast | Cloudy | |
| 8am | 55°F13°C | 7 mph11 km/h Southeast | Cloudy | |
| 9am | 55°F13°C | 7 mph11 km/h Southeast | Cloudy | |
| 10am | 54°F12°C | 7 mph11 km/h Southeast | Cloudy | |
| 11am | 54°F12°C | 6 mph9 km/h East | Cloudy | |
| 12pm | 54°F12°C | 6 mph10 km/h East | Cloudy | |
| 1pm | 54°F12°C | 6 mph9 km/h East | Cloudy | |
| 2pm | 56°F13°C | 7 mph11 km/h East | Cloudy | |
| 3pm | 57°F14°C | 8 mph12 km/h East | Cloudy | |
| 4pm | 58°F14°C | 8 mph13 km/h East | Drizzle | |
| 5pm | 59°F15°C | 9 mph14 km/h East | Drizzle | |
| 6pm | 60°F16°C | 9 mph14 km/h East | Rain | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| October 26 | 53°F11°C | 60°F16°C | 8 mph14 km/h from East | Rain | Rain |
| October 27 | 52°F11°C | 58°F15°C | 6 mph9 km/h from East | Rain | Cloudy |
| October 28 | 52°F11°C | 62°F17°C | 4 mph7 km/h from Southeast | Cloudy | Rain |
| October 29 | 44°F7°C | 56°F13°C | 11 mph18 km/h from Southwest | Rain | Drizzle |
| October 30 | 43°F6°C | 52°F11°C | 11 mph17 km/h from Northwest | Drizzle | Partly Cloudy |
| October 31 | 41°F5°C | 54°F12°C | 7 mph12 km/h from West | Partly Cloudy | Partly Cloudy |
| November 1 | 38°F3°C | 57°F14°C | 5 mph8 km/h from Southwest | Mostly Cloudy | Partly Cloudy |
Yes
Low of 52°F11°C, High of 58°F15°CWind: 6 mph9 km/h
Precipitation: 84% rain