No
you don't need a jacket based on the weather in Shillong, Meghalaya, India 1 second ago
71°F22°C & Mostly Clear
Wind is 1 mph2 km/h from the North, gusting to 9 mph15 km/h
| November 9 | ||||
| 10am | 69°F21°C | 2 mph3 km/h North | Mostly Clear | |
| 11am | 65°F18°C | 1 mph2 km/h North | Mostly Clear | |
| 12pm | 63°F17°C | 1 mph1 km/h West | Mostly Clear | |
| 1pm | 62°F16°C | 1 mph2 km/h Southwest | Mostly Clear | |
| 2pm | 61°F16°C | 1 mph2 km/h Southwest | Mostly Clear | |
| 3pm | 60°F16°C | 1 mph2 km/h Southwest | Mostly Clear | |
| 4pm | 59°F15°C | 2 mph2 km/h South | Mostly Clear | |
| 5pm | 59°F15°C | 2 mph3 km/h Southwest | Mostly Clear | |
| 6pm | 58°F15°C | 2 mph3 km/h South | Mostly Clear | |
| 7pm | 57°F14°C | 2 mph3 km/h South | Clear | |
| 8pm | 57°F14°C | 2 mph3 km/h Southwest | Clear | |
| 9pm | 56°F13°C | 2 mph3 km/h Southwest | Clear | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| November 8 | 55°F13°C | 73°F23°C | 1 mph2 km/h from Northeast | Clear | Clear |
| November 9 | 54°F12°C | 71°F22°C | 2 mph3 km/h from Northeast | Mostly Clear | Mostly Clear |
| November 10 | 53°F12°C | 70°F21°C | 2 mph3 km/h from North | Mostly Clear | Partly Cloudy |
| November 11 | 54°F12°C | 70°F21°C | 2 mph4 km/h from Northeast | Mostly Clear | Partly Cloudy |
| November 12 | 52°F11°C | 71°F21°C | 2 mph3 km/h from Northeast | Mostly Clear | Mostly Clear |
| November 13 | 52°F11°C | 70°F21°C | 2 mph3 km/h from Northeast | Clear | Mostly Clear |
| November 14 | 50°F10°C | 71°F22°C | 2 mph4 km/h from East | Clear | Clear |
Yes
Low of 54°F12°C, High of 72°F22°CWind: 2 mph3 km/h
Precipitation: None