No
you don't need a jacket based on the weather in Pratapgarh, Uttar Pradesh, India 1 second ago
77°F25°C & Mostly Clear
Wind is 2 mph4 km/h from the East, gusting to 3 mph5 km/h
| October 25 | ||||
| 4pm | 77°F25°C | 3 mph4 km/h East | Mostly Clear | |
| 5pm | 77°F25°C | 3 mph4 km/h Northeast | Mostly Clear | |
| 6pm | 76°F24°C | 3 mph4 km/h Northeast | Mostly Clear | |
| 7pm | 75°F24°C | 3 mph4 km/h Northeast | Clear | |
| 8pm | 74°F24°C | 3 mph6 km/h North | Mostly Clear | |
| 9pm | 74°F23°C | 4 mph6 km/h Northeast | Mostly Clear | |
| 10pm | 73°F23°C | 4 mph6 km/h North | Mostly Clear | |
| 11pm | 72°F22°C | 4 mph6 km/h North | Mostly Clear | |
| October 26 | ||||
| 12am | 71°F22°C | 4 mph6 km/h North | Mostly Clear | |
| 1am | 72°F22°C | 3 mph6 km/h Northeast | Mostly Clear | |
| 2am | 74°F24°C | 3 mph5 km/h Northeast | Mostly Clear | |
| 3am | 78°F26°C | 3 mph5 km/h Northeast | Mostly Clear | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| October 24 | 71°F22°C | 89°F32°C | 3 mph6 km/h from East | Mostly Clear | Mostly Clear |
| October 25 | 71°F22°C | 89°F32°C | 3 mph5 km/h from East | Mostly Clear | Cloudy |
| October 26 | 73°F23°C | 81°F27°C | 6 mph10 km/h from Northeast | Rain | Rain |
| October 27 | 71°F21°C | 82°F28°C | 8 mph13 km/h from Northeast | Mostly Cloudy | Partly Cloudy |
| October 28 | 71°F22°C | 86°F30°C | 8 mph14 km/h from East | Mostly Cloudy | Rain |
| October 29 | 72°F22°C | 80°F27°C | 10 mph15 km/h from Northeast | Drizzle | Drizzle |
| October 30 | 70°F21°C | 82°F28°C | 4 mph7 km/h from Northeast | Drizzle | Mostly Cloudy |
No
Low of 72°F22°C, High of 89°F32°CWind: 3 mph5 km/h
Precipitation: 46% clear