No
you don't need a jacket based on the weather in Pokhara, Nepal 1 second ago
65°F18°C & Clear
Wind is 4 mph6 km/h from the North, gusting to 8 mph13 km/h
| October 24 | ||||
| 5pm | 64°F18°C | 4 mph7 km/h North | Clear | |
| 6pm | 64°F18°C | 4 mph7 km/h North | Clear | |
| 7pm | 63°F17°C | 4 mph7 km/h Northwest | Clear | |
| 8pm | 62°F17°C | 4 mph7 km/h Northwest | Clear | |
| 9pm | 61°F16°C | 4 mph7 km/h Northwest | Clear | |
| 10pm | 61°F16°C | 4 mph7 km/h Northwest | Clear | |
| 11pm | 60°F16°C | 4 mph7 km/h Northwest | Clear | |
| October 25 | ||||
| 12am | 60°F16°C | 4 mph7 km/h Northwest | Mostly Clear | |
| 1am | 61°F16°C | 4 mph7 km/h Northwest | Mostly Clear | |
| 2am | 65°F18°C | 3 mph5 km/h Northwest | Mostly Clear | |
| 3am | 71°F22°C | 1 mph2 km/h Southwest | Clear | |
| 4am | 73°F23°C | 2 mph3 km/h South | Clear | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| October 23 | 61°F16°C | 81°F27°C | 3 mph4 km/h from Southeast | Clear | Clear |
| October 24 | 60°F16°C | 79°F26°C | 3 mph5 km/h from Southeast | Clear | Clear |
| October 25 | 56°F13°C | 81°F27°C | 3 mph4 km/h from Southeast | Clear | Partly Cloudy |
| October 26 | 60°F16°C | 76°F24°C | 2 mph4 km/h from Southeast | Mostly Cloudy | Cloudy |
| October 27 | 63°F17°C | 72°F22°C | 2 mph4 km/h from West | Rain | Rain |
| October 28 | 63°F17°C | 73°F23°C | 2 mph3 km/h from Southwest | Mostly Cloudy | Mostly Cloudy |
| October 29 | 60°F16°C | 74°F23°C | 2 mph3 km/h from South | Mostly Cloudy | Mostly Cloudy |
No
Low of 60°F16°C, High of 80°F27°CWind: 3 mph5 km/h
Precipitation: 51% clear