No
you don't need a jacket based on the weather in Phoenix, AZ, USA 1 second ago
65°F18°C & Clear
Wind is 4 mph7 km/h from the East, gusting to 10 mph16 km/h
| November 1 | ||||
| 4pm | 68°F20°C | 5 mph8 km/h East | Clear | |
| 5pm | 73°F23°C | 5 mph8 km/h East | Clear | |
| 6pm | 79°F26°C | 4 mph7 km/h Southeast | Clear | |
| 7pm | 83°F28°C | 3 mph5 km/h Southeast | Clear | |
| 8pm | 85°F30°C | 2 mph3 km/h Southeast | Clear | |
| 9pm | 87°F31°C | 1 mph2 km/h South | Clear | |
| 10pm | 88°F31°C | 2 mph3 km/h West | Clear | |
| 11pm | 86°F30°C | 2 mph4 km/h West | Clear | |
| November 2 | ||||
| 12am | 84°F29°C | 3 mph4 km/h West | Clear | |
| 1am | 80°F27°C | 3 mph4 km/h West | Clear | |
| 2am | 77°F25°C | 2 mph4 km/h Northwest | Clear | |
| 3am | 75°F24°C | 1 mph2 km/h North | Clear | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| November 1 | 58°F14°C | 88°F31°C | 3 mph5 km/h from Southeast | Clear | Clear |
| November 2 | 57°F14°C | 87°F31°C | 3 mph4 km/h from Southeast | Clear | Partly Cloudy |
| November 3 | 59°F15°C | 85°F30°C | 3 mph4 km/h from Southeast | Partly Cloudy | Mostly Clear |
| November 4 | 58°F15°C | 86°F30°C | 3 mph6 km/h from Southeast | Clear | Clear |
| November 5 | 58°F14°C | 85°F30°C | 3 mph5 km/h from Southeast | Clear | Clear |
| November 6 | 57°F14°C | 83°F28°C | 3 mph5 km/h from South | Clear | Clear |
| November 7 | 57°F14°C | 83°F28°C | 2 mph3 km/h from South | Clear | Clear |
Yes
Low of 57°F14°C, High of 87°F31°CWind: 3 mph4 km/h
Precipitation: None