No
you don't need a jacket based on the weather in Phoenix, AZ, USA 1 second ago
76°F24°C & Clear
Wind is 3 mph5 km/h from the East, gusting to 4 mph7 km/h
| October 27 | ||||
| 3am | 75°F24°C | 3 mph5 km/h Northeast | Clear | |
| 4am | 73°F23°C | 3 mph6 km/h East | Clear | |
| 5am | 70°F21°C | 3 mph6 km/h East | Clear | |
| 6am | 68°F20°C | 4 mph6 km/h Southeast | Clear | |
| 7am | 67°F19°C | 3 mph6 km/h Southeast | Clear | |
| 8am | 65°F19°C | 3 mph5 km/h East | Clear | |
| 9am | 64°F18°C | 3 mph5 km/h East | Clear | |
| 10am | 62°F17°C | 4 mph6 km/h East | Clear | |
| 11am | 62°F17°C | 3 mph5 km/h East | Clear | |
| 12pm | 61°F16°C | 3 mph6 km/h East | Clear | |
| 1pm | 60°F16°C | 4 mph6 km/h East | Clear | |
| 2pm | 60°F15°C | 4 mph6 km/h East | Clear | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| October 26 | 61°F16°C | 88°F31°C | 3 mph4 km/h from Southeast | Clear | Clear |
| October 27 | 60°F15°C | 87°F31°C | 3 mph5 km/h from Southeast | Clear | Clear |
| October 28 | 61°F16°C | 91°F33°C | 5 mph7 km/h from Northeast | Clear | Clear |
| October 29 | 63°F17°C | 89°F32°C | 7 mph11 km/h from East | Clear | Clear |
| October 30 | 62°F16°C | 87°F31°C | 3 mph4 km/h from Southeast | Clear | Clear |
| October 31 | 60°F16°C | 86°F30°C | 4 mph6 km/h from Southwest | Mostly Clear | Clear |
| November 1 | 59°F15°C | 85°F30°C | 3 mph5 km/h from South | Clear | Clear |
No
Low of 60°F16°C, High of 87°F31°CWind: 3 mph5 km/h
Precipitation: None