No
you don't need a jacket based on the weather in Phoenix, AZ, USA 1 second ago
61°F16°C & Clear
Wind is 2 mph4 km/h from the Northeast, gusting to 4 mph7 km/h
| October 30 | ||||
| 3pm | 63°F17°C | 3 mph4 km/h Northeast | Clear | |
| 4pm | 70°F21°C | 3 mph6 km/h East | Clear | |
| 5pm | 75°F24°C | 4 mph7 km/h East | Clear | |
| 6pm | 80°F27°C | 4 mph7 km/h East | Clear | |
| 7pm | 83°F29°C | 3 mph5 km/h East | Clear | |
| 8pm | 86°F30°C | 2 mph4 km/h East | Clear | |
| 9pm | 88°F31°C | 2 mph3 km/h Southeast | Clear | |
| 10pm | 88°F31°C | 1 mph2 km/h Southwest | Clear | |
| 11pm | 88°F31°C | 2 mph3 km/h West | Clear | |
| October 31 | ||||
| 12am | 86°F30°C | 3 mph4 km/h West | Clear | |
| 1am | 83°F28°C | 3 mph4 km/h West | Clear | |
| 2am | 79°F26°C | 2 mph4 km/h West | Clear | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| October 30 | 60°F16°C | 88°F31°C | 3 mph5 km/h from East | Clear | Clear |
| October 31 | 60°F15°C | 86°F30°C | 3 mph5 km/h from South | Mostly Clear | Clear |
| November 1 | 59°F15°C | 86°F30°C | 3 mph4 km/h from Southeast | Clear | Clear |
| November 2 | 59°F15°C | 87°F31°C | 3 mph4 km/h from East | Clear | Mostly Clear |
| November 3 | 60°F15°C | 87°F30°C | 2 mph4 km/h from Southeast | Mostly Clear | Mostly Clear |
| November 4 | 60°F15°C | 85°F30°C | 3 mph4 km/h from Southeast | Mostly Clear | Mostly Clear |
| November 5 | 59°F15°C | 86°F30°C | 2 mph4 km/h from Southeast | Clear | Partly Cloudy |
No
Low of 60°F16°C, High of 86°F30°CWind: 3 mph5 km/h
Precipitation: None