No
you don't need a jacket based on the weather in Phoenix, AZ, USA 1 second ago
61°F16°C & Clear
Wind is 3 mph5 km/h from the East, gusting to 5 mph8 km/h
| October 28 | ||||
| 1pm | 60°F16°C | 4 mph6 km/h East | Clear | |
| 2pm | 60°F15°C | 4 mph6 km/h East | Clear | |
| 3pm | 63°F17°C | 3 mph4 km/h East | Clear | |
| 4pm | 69°F20°C | 2 mph3 km/h Northeast | Clear | |
| 5pm | 76°F24°C | 3 mph4 km/h Northeast | Clear | |
| 6pm | 82°F28°C | 5 mph8 km/h Northeast | Clear | |
| 7pm | 87°F30°C | 6 mph10 km/h Northeast | Clear | |
| 8pm | 89°F31°C | 6 mph10 km/h Northeast | Clear | |
| 9pm | 91°F33°C | 6 mph10 km/h Northeast | Clear | |
| 10pm | 92°F33°C | 6 mph10 km/h Northeast | Clear | |
| 11pm | 92°F33°C | 5 mph8 km/h Northeast | Clear | |
| October 29 | ||||
| 12am | 90°F32°C | 3 mph5 km/h Northeast | Clear | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| October 28 | 60°F15°C | 92°F33°C | 4 mph7 km/h from Northeast | Clear | Clear |
| October 29 | 64°F18°C | 90°F32°C | 7 mph11 km/h from East | Clear | Clear |
| October 30 | 61°F16°C | 88°F31°C | 3 mph5 km/h from Southeast | Clear | Clear |
| October 31 | 59°F15°C | 85°F30°C | 3 mph5 km/h from South | Mostly Clear | Clear |
| November 1 | 59°F15°C | 85°F30°C | 3 mph5 km/h from South | Clear | Clear |
| November 2 | 60°F15°C | 86°F30°C | 2 mph4 km/h from Southeast | Clear | Mostly Clear |
| November 3 | 61°F16°C | 86°F30°C | 2 mph4 km/h from Southeast | Partly Cloudy | Mostly Clear |
No
Low of 64°F18°C, High of 90°F32°CWind: 7 mph11 km/h
Precipitation: None