No
you don't need a jacket based on the weather in Perth WA, Australia 1 second ago
61°F16°C & Mostly Clear
Wind is 5 mph8 km/h from the South, gusting to 12 mph20 km/h
| October 25 | ||||
| 1pm | 60°F16°C | 5 mph8 km/h South | Mostly Clear | |
| 2pm | 59°F15°C | 4 mph7 km/h South | Mostly Clear | |
| 3pm | 58°F14°C | 4 mph7 km/h South | Mostly Clear | |
| 4pm | 57°F14°C | 4 mph6 km/h Southeast | Mostly Clear | |
| 5pm | 56°F13°C | 4 mph6 km/h Southeast | Mostly Clear | |
| 6pm | 55°F13°C | 4 mph6 km/h Southeast | Mostly Clear | |
| 7pm | 54°F12°C | 3 mph5 km/h Southeast | Mostly Cloudy | |
| 8pm | 54°F12°C | 3 mph5 km/h Southeast | Mostly Cloudy | |
| 9pm | 54°F12°C | 3 mph5 km/h East | Mostly Cloudy | |
| 10pm | 54°F12°C | 4 mph6 km/h East | Cloudy | |
| 11pm | 57°F14°C | 4 mph7 km/h East | Cloudy | |
| October 26 | ||||
| 12am | 60°F15°C | 6 mph10 km/h East | Cloudy | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| October 24 | 54°F12°C | 70°F21°C | 8 mph13 km/h from Southwest | Mostly Clear | Partly Cloudy |
| October 25 | 54°F12°C | 72°F22°C | 7 mph11 km/h from South | Partly Cloudy | Clear |
| October 26 | 52°F11°C | 81°F27°C | 6 mph10 km/h from East | Clear | Clear |
| October 27 | 60°F16°C | 87°F31°C | 12 mph19 km/h from North | Mostly Clear | Partly Cloudy |
| October 28 | 59°F15°C | 71°F22°C | 10 mph16 km/h from West | Partly Cloudy | Mostly Cloudy |
| October 29 | 57°F14°C | 70°F21°C | 12 mph19 km/h from West | Partly Cloudy | Partly Cloudy |
| October 30 | 56°F14°C | 72°F22°C | 12 mph20 km/h from Northwest | Partly Cloudy | Mostly Cloudy |
Yes
Low of 54°F12°C, High of 72°F22°CWind: 7 mph11 km/h
Precipitation: None