Yes
you do need a jacket based on the weather in Pershore WR10, UK 1 second ago
Why? Because it's pretty chilly!
56°F13°C & Partly Cloudy
Wind is 9 mph14 km/h from the West, gusting to 13 mph21 km/h
| November 8 | ||||
| 12pm | 56°F14°C | 9 mph15 km/h West | Partly Cloudy | |
| 1pm | 57°F14°C | 9 mph15 km/h West | Partly Cloudy | |
| 2pm | 58°F14°C | 9 mph14 km/h West | Mostly Clear | |
| 3pm | 57°F14°C | 7 mph12 km/h West | Mostly Clear | |
| 4pm | 55°F13°C | 6 mph9 km/h West | Clear | |
| 5pm | 52°F11°C | 5 mph7 km/h Southwest | Clear | |
| 6pm | 51°F10°C | 5 mph8 km/h Southwest | Clear | |
| 7pm | 49°F10°C | 5 mph8 km/h Southwest | Clear | |
| 8pm | 48°F9°C | 5 mph8 km/h Southwest | Mostly Clear | |
| 9pm | 47°F9°C | 5 mph8 km/h Southwest | Partly Cloudy | |
| 10pm | 47°F8°C | 5 mph8 km/h Southwest | Partly Cloudy | |
| 11pm | 47°F8°C | 6 mph9 km/h Southwest | Mostly Clear | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| November 8 | 47°F8°C | 58°F14°C | 6 mph9 km/h from West | Mostly Clear | Mostly Clear |
| November 9 | 46°F8°C | 57°F14°C | 12 mph20 km/h from South | Drizzle | Rain |
| November 10 | 45°F7°C | 55°F13°C | 8 mph14 km/h from South | Drizzle | Drizzle |
| November 11 | 45°F7°C | 58°F15°C | 17 mph27 km/h from South | Drizzle | Rain |
| November 12 | 53°F12°C | 57°F14°C | 14 mph22 km/h from South | Rain | Drizzle |
| November 13 | 51°F11°C | 57°F14°C | 7 mph12 km/h from Southeast | Drizzle | Cloudy |
| November 14 | 52°F11°C | 57°F14°C | 9 mph15 km/h from South | Drizzle | Drizzle |
Yes
Low of 46°F8°C, High of 57°F14°CWind: 12 mph20 km/h
Precipitation: 58% rain