No
you don't need a jacket based on the weather in Perris, CA, USA 1 second ago
76°F25°C & Clear
Wind is 1 mph1 km/h from the Southeast, gusting to 3 mph5 km/h
| October 24 | ||||
| 7pm | 79°F26°C | 1 mph2 km/h Northwest | Clear | |
| 8pm | 83°F28°C | 2 mph4 km/h Northwest | Clear | |
| 9pm | 85°F29°C | 5 mph8 km/h Northwest | Clear | |
| 10pm | 85°F29°C | 7 mph12 km/h Northwest | Clear | |
| 11pm | 84°F29°C | 8 mph12 km/h Northwest | Clear | |
| October 25 | ||||
| 12am | 82°F28°C | 8 mph13 km/h Northwest | Clear | |
| 1am | 76°F24°C | 5 mph8 km/h Northwest | Clear | |
| 2am | 71°F22°C | 2 mph4 km/h Northwest | Clear | |
| 3am | 67°F19°C | 2 mph3 km/h Southeast | Clear | |
| 4am | 64°F18°C | 2 mph3 km/h Southeast | Clear | |
| 5am | 62°F17°C | 1 mph2 km/h South | Clear | |
| 6am | 60°F16°C | 2 mph2 km/h Southeast | Clear | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| October 24 | 53°F12°C | 85°F29°C | 3 mph5 km/h from Northwest | Clear | Clear |
| October 25 | 54°F12°C | 80°F27°C | 3 mph5 km/h from West | Mostly Clear | Partly Cloudy |
| October 26 | 52°F11°C | 78°F26°C | 3 mph4 km/h from West | Clear | Clear |
| October 27 | 53°F12°C | 83°F28°C | 3 mph4 km/h from Northwest | Clear | Clear |
| October 28 | 57°F14°C | 89°F32°C | 4 mph6 km/h from North | Clear | Clear |
| October 29 | 58°F14°C | 90°F32°C | 3 mph5 km/h from Northwest | Clear | Clear |
| October 30 | 57°F14°C | 86°F30°C | 3 mph5 km/h from Northwest | Mostly Clear | Clear |
Yes
Low of 54°F12°C, High of 81°F27°CWind: 3 mph5 km/h
Precipitation: None