No
you don't need a jacket based on the weather in Paud, Maharashtra 412108, India 1 second ago
72°F22°C & Mostly Cloudy
Wind is 4 mph6 km/h from the South, gusting to 9 mph14 km/h
| October 31 | ||||
| 4pm | 72°F22°C | 4 mph6 km/h South | Mostly Cloudy | |
| 5pm | 72°F22°C | 3 mph5 km/h South | Mostly Cloudy | |
| 6pm | 72°F22°C | 3 mph5 km/h South | Mostly Cloudy | |
| 7pm | 71°F22°C | 3 mph4 km/h South | Mostly Cloudy | |
| 8pm | 71°F22°C | 2 mph4 km/h South | Mostly Cloudy | |
| 9pm | 71°F22°C | 2 mph3 km/h South | Mostly Cloudy | |
| 10pm | 71°F22°C | 2 mph4 km/h South | Mostly Cloudy | |
| 11pm | 71°F21°C | 2 mph3 km/h South | Mostly Cloudy | |
| November 1 | ||||
| 12am | 71°F21°C | 2 mph3 km/h South | Mostly Cloudy | |
| 1am | 70°F21°C | 2 mph3 km/h South | Mostly Cloudy | |
| 2am | 71°F22°C | 3 mph4 km/h South | Mostly Cloudy | |
| 3am | 73°F23°C | 5 mph8 km/h South | Mostly Cloudy | |
| Date | Low | High | Wind | Day | Night | 
|---|---|---|---|---|---|
| October 30 | 67°F19°C | 79°F26°C | 8 mph12 km/h from South | Mostly Cloudy | Mostly Cloudy | 
| October 31 | 70°F21°C | 79°F26°C | 7 mph12 km/h from Southwest | Drizzle | Mostly Cloudy | 
| November 1 | 70°F21°C | 79°F26°C | 6 mph10 km/h from Southwest | Drizzle | Mostly Cloudy | 
| November 2 | 69°F21°C | 80°F26°C | 6 mph10 km/h from Southwest | Drizzle | Mostly Cloudy | 
| November 3 | 69°F20°C | 78°F26°C | 5 mph8 km/h from West | Partly Cloudy | Mostly Cloudy | 
| November 4 | 66°F19°C | 79°F26°C | 4 mph6 km/h from West | Mostly Clear | Partly Cloudy | 
| November 5 | 64°F18°C | 78°F26°C | 4 mph6 km/h from Northeast | Mostly Clear | Mostly Clear | 
No
Low of 71°F22°C, High of 80°F27°CWind: 7 mph12 km/h
Precipitation: 45% rain
