Yes
you do need a jacket based on the weather in Paramus, NJ 07652, USA 1 second ago
Why? Because there's a refreshing nip in the air!
49°F9°C & Partly Cloudy
Wind is 4 mph6 km/h from the Northeast, gusting to 7 mph12 km/h
| November 9 | ||||
| 8am | 48°F9°C | 4 mph7 km/h Northeast | Partly Cloudy | |
| 9am | 48°F9°C | 4 mph6 km/h Northeast | Partly Cloudy | |
| 10am | 49°F9°C | 3 mph6 km/h Northeast | Cloudy | |
| 11am | 49°F9°C | 3 mph5 km/h Northeast | Cloudy | |
| 12pm | 49°F9°C | 4 mph6 km/h Northeast | Partly Cloudy | |
| 1pm | 51°F11°C | 4 mph6 km/h Northeast | Partly Cloudy | |
| 2pm | 55°F13°C | 2 mph3 km/h East | Cloudy | |
| 3pm | 59°F15°C | 5 mph8 km/h Southeast | Cloudy | |
| 4pm | 62°F17°C | 8 mph12 km/h Southeast | Cloudy | |
| 5pm | 63°F17°C | 9 mph15 km/h Southeast | Cloudy | |
| 6pm | 63°F17°C | 10 mph17 km/h Southeast | Cloudy | |
| 7pm | 63°F17°C | 10 mph16 km/h Southeast | Cloudy | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| November 9 | 46°F8°C | 63°F17°C | 7 mph11 km/h from Southeast | Drizzle | Rain |
| November 10 | 34°F1°C | 56°F13°C | 7 mph12 km/h from Northwest | Drizzle | Mostly Clear |
| November 11 | 31°F-1°C | 42°F5°C | 13 mph21 km/h from West | Partly Cloudy | Partly Cloudy |
| November 12 | 34°F1°C | 49°F10°C | 9 mph15 km/h from Southwest | Mostly Cloudy | Mostly Clear |
| November 13 | 39°F4°C | 51°F11°C | 10 mph16 km/h from West | Partly Cloudy | Mostly Clear |
| November 14 | 35°F2°C | 51°F11°C | 9 mph14 km/h from Northwest | Partly Cloudy | Mostly Clear |
| November 15 | 31°F-0°C | 47°F8°C | 9 mph15 km/h from Northwest | Mostly Clear | Partly Cloudy |
Yes
Low of 34°F1°C, High of 55°F13°CWind: 7 mph12 km/h
Precipitation: 65% rain