No
you don't need a jacket based on the weather in Palpa, Peru 1 second ago
62°F17°C & Partly Cloudy
Wind is 1 mph1 km/h from the South, gusting to 4 mph6 km/h
| October 25 | ||||
| 8am | 61°F16°C | 1 mph2 km/h South | Partly Cloudy | |
| 9am | 61°F16°C | 1 mph2 km/h South | Partly Cloudy | |
| 10am | 61°F16°C | 2 mph3 km/h South | Mostly Cloudy | |
| 11am | 60°F16°C | 2 mph2 km/h South | Mostly Cloudy | |
| 12pm | 61°F16°C | 2 mph3 km/h South | Partly Cloudy | |
| 1pm | 64°F18°C | 3 mph5 km/h Southwest | Partly Cloudy | |
| 2pm | 68°F20°C | 4 mph7 km/h Southwest | Mostly Clear | |
| 3pm | 73°F23°C | 5 mph8 km/h Southwest | Mostly Clear | |
| 4pm | 76°F25°C | 6 mph9 km/h Southwest | Mostly Clear | |
| 5pm | 80°F27°C | 7 mph10 km/h Southwest | Clear | |
| 6pm | 82°F28°C | 7 mph12 km/h Southwest | Clear | |
| 7pm | 83°F28°C | 8 mph14 km/h Southwest | Clear | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| October 25 | 60°F16°C | 83°F28°C | 6 mph9 km/h from Southwest | Mostly Clear | Mostly Clear |
| October 26 | 61°F16°C | 84°F29°C | 6 mph10 km/h from Southwest | Mostly Clear | Mostly Clear |
| October 27 | 60°F16°C | 85°F29°C | 6 mph10 km/h from Southwest | Clear | Mostly Clear |
| October 28 | 61°F16°C | 85°F30°C | 6 mph9 km/h from Southwest | Clear | Mostly Clear |
| October 29 | 62°F17°C | 86°F30°C | 6 mph10 km/h from Southwest | Partly Cloudy | Mostly Cloudy |
| October 30 | 62°F17°C | 86°F30°C | 6 mph9 km/h from Southwest | Partly Cloudy | Mostly Cloudy |
| October 31 | 62°F17°C | 86°F30°C | 6 mph10 km/h from Southwest | Mostly Clear | Mostly Cloudy |
No
Low of 61°F16°C, High of 83°F29°CWind: 6 mph10 km/h
Precipitation: None