No
you don't need a jacket based on the weather in Noida, Uttar Pradesh, India 1 second ago
79°F26°C & Cloudy
Wind is 6 mph10 km/h from the Southeast, gusting to 10 mph16 km/h
| October 28 | ||||
| 10am | 78°F26°C | 6 mph10 km/h Southeast | Cloudy | |
| 11am | 77°F25°C | 6 mph10 km/h Southeast | Mostly Cloudy | |
| 12pm | 75°F24°C | 5 mph9 km/h Southeast | Mostly Cloudy | |
| 1pm | 73°F23°C | 4 mph7 km/h Southeast | Mostly Cloudy | |
| 2pm | 71°F22°C | 4 mph6 km/h Southeast | Mostly Cloudy | |
| 3pm | 69°F21°C | 3 mph5 km/h Southeast | Mostly Cloudy | |
| 4pm | 69°F20°C | 3 mph5 km/h Southeast | Mostly Cloudy | |
| 5pm | 68°F20°C | 2 mph4 km/h Southeast | Mostly Cloudy | |
| 6pm | 67°F20°C | 2 mph3 km/h Southeast | Cloudy | |
| 7pm | 67°F19°C | 1 mph2 km/h Southeast | Cloudy | |
| 8pm | 66°F19°C | 1 mph2 km/h Northwest | Mostly Cloudy | |
| 9pm | 66°F19°C | 1 mph2 km/h Northwest | Mostly Cloudy | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| October 27 | 66°F19°C | 79°F26°C | 4 mph7 km/h from Southeast | Cloudy | Mostly Cloudy |
| October 28 | 64°F18°C | 83°F28°C | 3 mph5 km/h from North | Mostly Cloudy | Mostly Cloudy |
| October 29 | 68°F20°C | 81°F27°C | 4 mph6 km/h from Northeast | Cloudy | Cloudy |
| October 30 | 69°F21°C | 83°F28°C | 3 mph4 km/h from West | Mostly Cloudy | Mostly Clear |
| October 31 | 68°F20°C | 87°F30°C | 4 mph6 km/h from Northwest | Clear | Clear |
| November 1 | 63°F17°C | 86°F30°C | 6 mph10 km/h from Northwest | Clear | Clear |
| November 2 | 61°F16°C | 84°F29°C | 6 mph9 km/h from West | Mostly Clear | Partly Cloudy |
No
Low of 64°F18°C, High of 82°F28°CWind: 3 mph5 km/h
Precipitation: 47% clear