Yes
you do need a jacket based on the weather in Chisbury Grn, Nottingham NG11 9HP, UK 1 second ago
Why? Because it's quite chilly and the wind is harsh and biting!
44°F7°C & Mostly Clear
Wind is 10 mph16 km/h from the Southwest, gusting to 19 mph31 km/h
| October 30 | ||||
| 12am | 45°F7°C | 12 mph19 km/h Southwest | Drizzle | |
| 1am | 45°F7°C | 12 mph20 km/h West | Mostly Clear | |
| 2am | 46°F8°C | 12 mph19 km/h West | Mostly Clear | |
| 3am | 45°F7°C | 10 mph16 km/h West | Partly Cloudy | |
| 4am | 44°F7°C | 9 mph14 km/h West | Mostly Clear | |
| 5am | 43°F6°C | 7 mph12 km/h Southwest | Mostly Clear | |
| 6am | 43°F6°C | 7 mph11 km/h Southwest | Mostly Clear | |
| 7am | 43°F6°C | 7 mph11 km/h Southwest | Mostly Clear | |
| 8am | 43°F6°C | 6 mph10 km/h Southwest | Partly Cloudy | |
| 9am | 45°F7°C | 6 mph9 km/h Southwest | Partly Cloudy | |
| 10am | 47°F9°C | 7 mph11 km/h Southwest | Mostly Cloudy | |
| 11am | 50°F10°C | 7 mph12 km/h South | Mostly Cloudy | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| October 29 | 44°F7°C | 52°F11°C | 7 mph11 km/h from Southwest | Drizzle | Drizzle |
| October 30 | 43°F6°C | 53°F12°C | 9 mph15 km/h from South | Mostly Cloudy | Drizzle |
| October 31 | 52°F11°C | 59°F15°C | 15 mph24 km/h from South | Drizzle | Rain |
| November 1 | 44°F7°C | 54°F12°C | 12 mph20 km/h from Southwest | Partly Cloudy | Drizzle |
| November 2 | 44°F7°C | 52°F11°C | 12 mph19 km/h from Southwest | Partly Cloudy | Mostly Cloudy |
| November 3 | 46°F8°C | 58°F15°C | 18 mph29 km/h from Southwest | Drizzle | Windy |
| November 4 | 53°F12°C | 57°F14°C | 15 mph24 km/h from South | Drizzle | Cloudy |
Yes
Low of 43°F6°C, High of 53°F12°CWind: 9 mph15 km/h
Precipitation: None