No
you don't need a jacket based on the weather in Paterson, NJ, USA 1 second ago
62°F17°C & Cloudy
Wind is 9 mph15 km/h from the Southeast, gusting to 16 mph26 km/h
| November 9 | ||||
| 5pm | 62°F17°C | 10 mph17 km/h Southeast | Cloudy | |
| 6pm | 63°F17°C | 11 mph18 km/h Southeast | Cloudy | |
| 7pm | 62°F17°C | 10 mph16 km/h Southeast | Cloudy | |
| 8pm | 61°F16°C | 10 mph16 km/h Southeast | Cloudy | |
| 9pm | 60°F16°C | 7 mph11 km/h Southeast | Cloudy | |
| 10pm | 60°F15°C | 5 mph8 km/h Southeast | Cloudy | |
| 11pm | 59°F15°C | 5 mph8 km/h Southeast | Cloudy | |
| November 10 | ||||
| 12am | 58°F15°C | 5 mph7 km/h Southeast | Cloudy | |
| 1am | 58°F14°C | 3 mph5 km/h Southeast | Cloudy | |
| 2am | 58°F14°C | 3 mph5 km/h Southeast | Cloudy | |
| 3am | 57°F14°C | 3 mph5 km/h South | Cloudy | |
| 4am | 57°F14°C | 3 mph5 km/h South | Cloudy | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| November 9 | 45°F7°C | 63°F17°C | 7 mph11 km/h from Southeast | Mostly Cloudy | Drizzle |
| November 10 | 34°F1°C | 56°F14°C | 7 mph12 km/h from Northwest | Drizzle | Mostly Clear |
| November 11 | 30°F-1°C | 42°F5°C | 13 mph21 km/h from West | Partly Cloudy | Partly Cloudy |
| November 12 | 34°F1°C | 50°F10°C | 10 mph16 km/h from Southwest | Mostly Cloudy | Mostly Clear |
| November 13 | 38°F3°C | 52°F11°C | 10 mph16 km/h from West | Partly Cloudy | Mostly Clear |
| November 14 | 34°F1°C | 51°F11°C | 9 mph14 km/h from Northwest | Partly Cloudy | Clear |
| November 15 | 32°F-0°C | 47°F8°C | 8 mph13 km/h from Northwest | Mostly Clear | Mostly Cloudy |
Yes
Low of 34°F1°C, High of 56°F14°CWind: 7 mph12 km/h
Precipitation: 52% rain