No
you don't need a jacket based on the weather in Nandura, Maharashtra, India 1 second ago
65°F18°C & Clear
Wind is 2 mph3 km/h from the Northwest, gusting to 3 mph5 km/h
| November 8 | ||||
| 5pm | 65°F18°C | 2 mph3 km/h West | Clear | |
| 6pm | 63°F17°C | 2 mph4 km/h Southwest | Clear | |
| 7pm | 61°F16°C | 2 mph4 km/h Southwest | Clear | |
| 8pm | 59°F15°C | 2 mph4 km/h Southwest | Clear | |
| 9pm | 58°F14°C | 3 mph4 km/h West | Clear | |
| 10pm | 56°F14°C | 3 mph4 km/h West | Clear | |
| 11pm | 55°F13°C | 3 mph4 km/h West | Clear | |
| November 9 | ||||
| 12am | 55°F13°C | 3 mph4 km/h West | Clear | |
| 1am | 55°F13°C | 3 mph5 km/h Southwest | Clear | |
| 2am | 58°F14°C | 3 mph4 km/h West | Clear | |
| 3am | 64°F18°C | 2 mph4 km/h West | Clear | |
| 4am | 70°F21°C | 2 mph4 km/h West | Clear | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| November 7 | 56°F13°C | 86°F30°C | 4 mph7 km/h from Northwest | Clear | Clear |
| November 8 | 54°F12°C | 84°F29°C | 3 mph5 km/h from Northwest | Clear | Clear |
| November 9 | 53°F12°C | 83°F29°C | 3 mph4 km/h from Northeast | Clear | Clear |
| November 10 | 53°F12°C | 83°F28°C | 2 mph3 km/h from North | Clear | Clear |
| November 11 | 54°F12°C | 83°F28°C | 2 mph4 km/h from Northeast | Clear | Clear |
| November 12 | 54°F12°C | 82°F28°C | 3 mph4 km/h from East | Clear | Clear |
| November 13 | 55°F13°C | 81°F27°C | 3 mph5 km/h from East | Clear | Clear |
Yes
Low of 55°F13°C, High of 84°F29°CWind: 3 mph5 km/h
Precipitation: None