No
you don't need a jacket based on the weather in Seminary Hills, Nagpur, Maharashtra, India 1 second ago
76°F25°C & Cloudy
Wind is 7 mph11 km/h from the Northeast, gusting to 18 mph29 km/h
| October 28 | ||||
| 6pm | 76°F25°C | 7 mph12 km/h Northeast | Cloudy | |
| 7pm | 76°F24°C | 8 mph13 km/h Northeast | Cloudy | |
| 8pm | 75°F24°C | 8 mph13 km/h Northeast | Cloudy | |
| 9pm | 75°F24°C | 9 mph14 km/h Northeast | Cloudy | |
| 10pm | 75°F24°C | 8 mph13 km/h Northeast | Cloudy | |
| 11pm | 74°F24°C | 8 mph13 km/h Northeast | Cloudy | |
| October 29 | ||||
| 12am | 74°F23°C | 8 mph13 km/h Northeast | Cloudy | |
| 1am | 74°F23°C | 8 mph13 km/h Northeast | Cloudy | |
| 2am | 75°F24°C | 8 mph13 km/h Northeast | Cloudy | |
| 3am | 77°F25°C | 9 mph15 km/h Northeast | Cloudy | |
| 4am | 79°F26°C | 11 mph18 km/h Northeast | Cloudy | |
| 5am | 81°F27°C | 12 mph19 km/h Northeast | Cloudy | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| October 27 | 75°F24°C | 86°F30°C | 8 mph13 km/h from Northeast | Cloudy | Drizzle |
| October 28 | 74°F23°C | 85°F29°C | 10 mph16 km/h from Northeast | Drizzle | Rain |
| October 29 | 73°F23°C | 81°F27°C | 7 mph11 km/h from West | Rain | Mostly Cloudy |
| October 30 | 73°F23°C | 85°F29°C | 6 mph9 km/h from Southwest | Drizzle | Partly Cloudy |
| October 31 | 72°F22°C | 87°F31°C | 3 mph5 km/h from Southwest | Partly Cloudy | Partly Cloudy |
| November 1 | 74°F23°C | 86°F30°C | 3 mph5 km/h from North | Partly Cloudy | Partly Cloudy |
| November 2 | 73°F23°C | 85°F29°C | 3 mph5 km/h from Northwest | Drizzle | Partly Cloudy |
No
Low of 74°F24°C, High of 85°F30°CWind: 10 mph16 km/h
Precipitation: 56% rain