Yes
you do need a jacket based on the weather in Nagoya, Aichi Prefecture, Japan 1 second ago
Why? Because the cold's there, but it's just a reminder, not an invasion!
43°F6°C & Clear
Wind is 2 mph4 km/h from the Northeast, gusting to 5 mph8 km/h
| October 29 | ||||
| 9pm | 42°F6°C | 3 mph5 km/h Northeast | Clear | |
| 10pm | 44°F7°C | 3 mph5 km/h Northeast | Clear | |
| 11pm | 49°F9°C | 3 mph5 km/h Northeast | Clear | |
| October 30 | ||||
| 12am | 54°F12°C | 2 mph4 km/h North | Clear | |
| 1am | 59°F15°C | 2 mph4 km/h North | Clear | |
| 2am | 64°F18°C | 3 mph5 km/h Northwest | Clear | |
| 3am | 67°F19°C | 4 mph6 km/h West | Clear | |
| 4am | 68°F20°C | 4 mph6 km/h Southwest | Mostly Clear | |
| 5am | 69°F21°C | 4 mph7 km/h Southwest | Mostly Clear | |
| 6am | 69°F20°C | 5 mph7 km/h Southwest | Mostly Clear | |
| 7am | 67°F20°C | 4 mph6 km/h Southwest | Mostly Clear | |
| 8am | 64°F18°C | 3 mph4 km/h Southwest | Mostly Clear | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| October 29 | 42°F6°C | 69°F21°C | 3 mph5 km/h from Southwest | Mostly Clear | Cloudy |
| October 30 | 52°F11°C | 65°F18°C | 5 mph8 km/h from North | Rain | Rain |
| October 31 | 53°F12°C | 69°F20°C | 8 mph12 km/h from Northwest | Partly Cloudy | Mostly Clear |
| November 1 | 52°F11°C | 68°F20°C | 6 mph9 km/h from West | Partly Cloudy | Mostly Clear |
| November 2 | 46°F8°C | 62°F17°C | 13 mph21 km/h from Northwest | Clear | Mostly Clear |
| November 3 | 41°F5°C | 63°F17°C | 3 mph5 km/h from Northwest | Partly Cloudy | Mostly Cloudy |
| November 4 | 49°F10°C | 65°F18°C | 3 mph5 km/h from North | Cloudy | Cloudy |
Yes
Low of 52°F11°C, High of 64°F18°CWind: 5 mph8 km/h
Precipitation: 86% rain