No
you don't need a jacket based on the weather in Meerut, Uttar Pradesh, India 1 second ago
85°F29°C & Clear
Wind is 1 mph2 km/h from the Northwest, gusting to 6 mph10 km/h
| October 25 | ||||
| 10am | 85°F29°C | 1 mph2 km/h Northwest | Clear | |
| 11am | 83°F29°C | 1 mph2 km/h Northwest | Clear | |
| 12pm | 79°F26°C | 2 mph3 km/h Northwest | Clear | |
| 1pm | 76°F25°C | 2 mph3 km/h North | Clear | |
| 2pm | 73°F23°C | 2 mph2 km/h North | Clear | |
| 3pm | 71°F22°C | 1 mph2 km/h Northeast | Clear | |
| 4pm | 69°F21°C | 2 mph3 km/h East | Clear | |
| 5pm | 67°F20°C | 2 mph3 km/h Southeast | Clear | |
| 6pm | 66°F19°C | 2 mph3 km/h Southeast | Clear | |
| 7pm | 66°F19°C | 2 mph3 km/h Southeast | Clear | |
| 8pm | 65°F18°C | 2 mph3 km/h Southeast | Clear | |
| 9pm | 64°F18°C | 2 mph3 km/h East | Clear | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| October 24 | 62°F17°C | 85°F30°C | 2 mph3 km/h from Northeast | Clear | Clear |
| October 25 | 60°F15°C | 85°F30°C | 2 mph3 km/h from North | Clear | Mostly Clear |
| October 26 | 61°F16°C | 82°F28°C | 4 mph6 km/h from Southeast | Mostly Cloudy | Mostly Cloudy |
| October 27 | 63°F17°C | 81°F27°C | 4 mph6 km/h from Southeast | Partly Cloudy | Partly Cloudy |
| October 28 | 62°F17°C | 83°F29°C | 4 mph7 km/h from North | Mostly Clear | Mostly Clear |
| October 29 | 65°F18°C | 85°F29°C | 3 mph5 km/h from Northwest | Mostly Clear | Mostly Clear |
| October 30 | 63°F17°C | 84°F29°C | 3 mph5 km/h from West | Mostly Clear | Mostly Clear |
No
Low of 60°F16°C, High of 85°F30°CWind: 2 mph3 km/h
Precipitation: None