Yes
you do need a jacket based on the weather in Medford, MA, USA 1 second ago
Why? Because it's cold enough that makes you wish you had a hat, but you're still too proud to admit it and the wind is harsh and biting!
50°F10°C & Cloudy
Wind is 11 mph17 km/h from the Southwest, gusting to 19 mph31 km/h
| November 7 | ||||
| 6pm | 50°F10°C | 10 mph17 km/h Southwest | Cloudy | |
| 7pm | 52°F11°C | 11 mph18 km/h Southwest | Cloudy | |
| 8pm | 51°F10°C | 11 mph18 km/h South | Mostly Cloudy | |
| 9pm | 50°F10°C | 11 mph18 km/h South | Cloudy | |
| 10pm | 49°F9°C | 10 mph16 km/h South | Mostly Cloudy | |
| 11pm | 49°F9°C | 10 mph16 km/h South | Cloudy | |
| November 8 | ||||
| 12am | 48°F9°C | 9 mph15 km/h South | Mostly Cloudy | |
| 1am | 49°F10°C | 11 mph18 km/h South | Cloudy | |
| 2am | 50°F10°C | 11 mph17 km/h South | Cloudy | |
| 3am | 51°F11°C | 11 mph18 km/h South | Cloudy | |
| 4am | 52°F11°C | 12 mph20 km/h Southwest | Drizzle | |
| 5am | 54°F12°C | 12 mph20 km/h Southwest | Drizzle | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| November 7 | 30°F-1°C | 54°F12°C | 8 mph12 km/h from South | Mostly Cloudy | Rain |
| November 8 | 41°F5°C | 61°F16°C | 7 mph12 km/h from West | Partly Cloudy | Partly Cloudy |
| November 9 | 38°F3°C | 54°F12°C | 9 mph14 km/h from East | Drizzle | Rain |
| November 10 | 39°F4°C | 56°F14°C | 5 mph8 km/h from West | Drizzle | Drizzle |
| November 11 | 31°F-0°C | 42°F6°C | 12 mph19 km/h from West | Partly Cloudy | Partly Cloudy |
| November 12 | 34°F1°C | 48°F9°C | 11 mph17 km/h from Southwest | Mostly Cloudy | Partly Cloudy |
| November 13 | 36°F2°C | 47°F9°C | 10 mph16 km/h from West | Partly Cloudy | Mostly Clear |
Yes
Low of 42°F6°C, High of 61°F16°CWind: 7 mph12 km/h
Precipitation: None