Yes
you do need a jacket based on the weather in Liverpool Street Station, Liverpool St, London EC2M 7PY, UK 1 second ago
Why? Because the air feels like the cozy middle ground between summer and winter!
53°F12°C & Cloudy
Wind is 7 mph11 km/h from the Southwest, gusting to 15 mph24 km/h
| October 29 | ||||
| 9am | 54°F12°C | 7 mph11 km/h Southwest | Drizzle | |
| 10am | 54°F12°C | 7 mph11 km/h Southwest | Drizzle | |
| 11am | 55°F13°C | 7 mph11 km/h Southwest | Drizzle | |
| 12pm | 55°F13°C | 6 mph10 km/h Southwest | Rain | |
| 1pm | 55°F13°C | 6 mph10 km/h Southwest | Drizzle | |
| 2pm | 55°F13°C | 6 mph9 km/h West | Drizzle | |
| 3pm | 55°F13°C | 6 mph9 km/h West | Drizzle | |
| 4pm | 53°F12°C | 6 mph9 km/h West | Drizzle | |
| 5pm | 52°F11°C | 5 mph9 km/h West | Cloudy | |
| 6pm | 51°F11°C | 6 mph10 km/h West | Cloudy | |
| 7pm | 50°F10°C | 7 mph11 km/h West | Mostly Cloudy | |
| 8pm | 49°F9°C | 8 mph12 km/h West | Mostly Clear | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| October 29 | 45°F7°C | 55°F13°C | 6 mph10 km/h from Southwest | Rain | Clear |
| October 30 | 43°F6°C | 56°F13°C | 7 mph12 km/h from South | Mostly Cloudy | Drizzle |
| October 31 | 53°F12°C | 62°F16°C | 12 mph20 km/h from South | Mostly Cloudy | Rain |
| November 1 | 46°F8°C | 57°F14°C | 11 mph18 km/h from Southwest | Rain | Drizzle |
| November 2 | 46°F8°C | 54°F12°C | 9 mph15 km/h from Southwest | Partly Cloudy | Mostly Cloudy |
| November 3 | 50°F10°C | 60°F15°C | 14 mph22 km/h from Southwest | Mostly Cloudy | Cloudy |
| November 4 | 55°F13°C | 58°F14°C | 12 mph19 km/h from South | Cloudy | Mostly Cloudy |
Yes
Low of 44°F7°C, High of 56°F14°CWind: 7 mph12 km/h
Precipitation: None