Yes
you do need a jacket based on the weather in Lexington, MA, USA 1 second ago
Why? Because the air feels like the cozy middle ground between summer and winter!
51°F11°C & Clear
Wind is 6 mph10 km/h from the West, gusting to 16 mph25 km/h
| November 8 | ||||
| 11pm | 51°F10°C | 7 mph11 km/h West | Clear | |
| November 9 | ||||
| 12am | 48°F9°C | 5 mph9 km/h West | Clear | |
| 1am | 47°F8°C | 5 mph8 km/h West | Clear | |
| 2am | 45°F7°C | 4 mph6 km/h West | Mostly Cloudy | |
| 3am | 44°F7°C | 3 mph6 km/h Northwest | Cloudy | |
| 4am | 44°F6°C | 3 mph6 km/h North | Cloudy | |
| 5am | 43°F6°C | 3 mph6 km/h North | Cloudy | |
| 6am | 42°F6°C | 3 mph5 km/h Northeast | Mostly Cloudy | |
| 7am | 41°F5°C | 3 mph5 km/h Northeast | Mostly Cloudy | |
| 8am | 41°F5°C | 3 mph5 km/h Northeast | Partly Cloudy | |
| 9am | 41°F5°C | 3 mph6 km/h Northeast | Mostly Cloudy | |
| 10am | 40°F5°C | 3 mph5 km/h Northeast | Partly Cloudy | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| November 8 | 43°F6°C | 60°F16°C | 5 mph8 km/h from West | Partly Cloudy | Mostly Cloudy |
| November 9 | 40°F5°C | 57°F14°C | 9 mph14 km/h from East | Rain | Drizzle |
| November 10 | 42°F5°C | 54°F12°C | 4 mph6 km/h from Northeast | Rain | Drizzle |
| November 11 | 31°F-0°C | 42°F5°C | 12 mph19 km/h from West | Partly Cloudy | Partly Cloudy |
| November 12 | 32°F-0°C | 45°F7°C | 8 mph13 km/h from Southwest | Mostly Cloudy | Partly Cloudy |
| November 13 | 35°F2°C | 49°F9°C | 9 mph15 km/h from West | Partly Cloudy | Mostly Clear |
| November 14 | 30°F-1°C | 44°F7°C | 9 mph14 km/h from Northwest | Partly Cloudy | Mostly Clear |
Yes
Low of 40°F5°C, High of 57°F14°CWind: 9 mph14 km/h
Precipitation: 79% rain