Yes
you do need a jacket based on the weather in Lake Tahoe, United States 1 second ago
Why? Because it's cool. Pleasantly cool, but cool and it's so windy, even the squirrels are holding onto branches for dear life!
57°F14°C & Mostly Cloudy
Wind is 14 mph22 km/h from the Southwest, gusting to 21 mph34 km/h
| October 25 | ||||
| 12am | 56°F14°C | 14 mph23 km/h Southwest | Cloudy | |
| 1am | 54°F12°C | 17 mph27 km/h Southwest | Windy | |
| 2am | 53°F12°C | 16 mph26 km/h Southwest | Windy | |
| 3am | 53°F12°C | 15 mph24 km/h Southwest | Partly Cloudy | |
| 4am | 52°F11°C | 14 mph23 km/h Southwest | Mostly Cloudy | |
| 5am | 52°F11°C | 13 mph21 km/h Southwest | Mostly Clear | |
| 6am | 51°F11°C | 14 mph22 km/h Southwest | Mostly Clear | |
| 7am | 49°F9°C | 12 mph19 km/h Southwest | Partly Cloudy | |
| 8am | 49°F9°C | 13 mph21 km/h Southwest | Mostly Cloudy | |
| 9am | 48°F9°C | 14 mph22 km/h Southwest | Mostly Cloudy | |
| 10am | 47°F8°C | 14 mph22 km/h Southwest | Mostly Cloudy | |
| 11am | 46°F8°C | 15 mph24 km/h Southwest | Mostly Cloudy | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| October 24 | 45°F7°C | 60°F15°C | 9 mph14 km/h from Southwest | Partly Cloudy | Partly Cloudy |
| October 25 | 42°F6°C | 49°F9°C | 20 mph31 km/h from Southwest | Rain | Windy |
| October 26 | 39°F4°C | 43°F6°C | 22 mph35 km/h from Southwest | Rain | Mostly Clear |
| October 27 | 38°F3°C | 53°F11°C | 4 mph6 km/h from South | Clear | Clear |
| October 28 | 43°F6°C | 57°F14°C | 3 mph5 km/h from East | Clear | Clear |
| October 29 | 46°F8°C | 57°F14°C | 5 mph8 km/h from Southeast | Clear | Clear |
| October 30 | 46°F8°C | 58°F14°C | 4 mph6 km/h from Southwest | Mostly Clear | Mostly Clear |
Yes
Low of 42°F6°C, High of 49°F10°CWind: 20 mph31 km/h
Precipitation: 34% rain