Yes
you do need a jacket based on the weather in Newmarket (Stonehaven), Ontario, Canada 1 second ago
Why? Because the cold's there, but it's just a reminder, not an invasion!
37°F3°C & Mostly Clear
Wind is 2 mph4 km/h from the North, gusting to 8 mph13 km/h
| November 2 | ||||
| 1am | 37°F3°C | 3 mph5 km/h North | Mostly Clear | |
| 2am | 36°F2°C | 4 mph6 km/h North | Mostly Clear | |
| 3am | 35°F2°C | 2 mph3 km/h North | Mostly Clear | |
| 4am | 35°F2°C | 2 mph4 km/h Southwest | Mostly Clear | |
| 5am | 34°F1°C | 3 mph4 km/h Southwest | Mostly Clear | |
| 6am | 34°F1°C | 3 mph5 km/h Southwest | Mostly Clear | |
| 7am | 33°F1°C | 3 mph5 km/h South | Mostly Clear | |
| 8am | 33°F0°C | 3 mph5 km/h Southwest | Mostly Clear | |
| 9am | 32°F0°C | 3 mph5 km/h Southwest | Mostly Clear | |
| 10am | 32°F0°C | 3 mph5 km/h Southwest | Mostly Clear | |
| 11am | 32°F0°C | 3 mph5 km/h Southwest | Partly Cloudy | |
| 12pm | 33°F0°C | 3 mph5 km/h Southwest | Partly Cloudy | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| November 1 | 35°F2°C | 44°F7°C | 6 mph10 km/h from Northwest | Mostly Cloudy | Mostly Clear |
| November 2 | 32°F0°C | 50°F10°C | 7 mph11 km/h from South | Partly Cloudy | Partly Cloudy |
| November 3 | 40°F5°C | 49°F9°C | 15 mph23 km/h from Southwest | Drizzle | Mostly Clear |
| November 4 | 38°F3°C | 52°F11°C | 12 mph20 km/h from West | Mostly Clear | Cloudy |
| November 5 | 40°F4°C | 50°F10°C | 6 mph10 km/h from Southwest | Drizzle | Drizzle |
| November 6 | 37°F3°C | 50°F10°C | 7 mph12 km/h from Northwest | Partly Cloudy | Mostly Cloudy |
| November 7 | 42°F5°C | 54°F12°C | 13 mph20 km/h from South | Drizzle | Drizzle |
Yes
Low of 32°F0°C, High of 50°F10°CWind: 7 mph11 km/h
Precipitation: None