No
you don't need a jacket based on the weather in Kurnool, Andhra Pradesh, India 1 second ago
78°F25°C & Mostly Cloudy
Wind is 2 mph3 km/h from the North, gusting to 5 mph8 km/h
| November 4 | ||||
| 4pm | 78°F25°C | 2 mph4 km/h North | Partly Cloudy | |
| 5pm | 77°F25°C | 2 mph4 km/h North | Mostly Cloudy | |
| 6pm | 76°F25°C | 3 mph5 km/h North | Mostly Cloudy | |
| 7pm | 75°F24°C | 3 mph4 km/h North | Mostly Cloudy | |
| 8pm | 75°F24°C | 3 mph4 km/h Northwest | Mostly Cloudy | |
| 9pm | 74°F23°C | 2 mph4 km/h Northwest | Mostly Cloudy | |
| 10pm | 74°F23°C | 3 mph5 km/h Northwest | Partly Cloudy | |
| 11pm | 74°F23°C | 3 mph6 km/h Northwest | Partly Cloudy | |
| November 5 | ||||
| 12am | 73°F23°C | 4 mph6 km/h Northwest | Mostly Cloudy | |
| 1am | 74°F23°C | 4 mph6 km/h Northwest | Mostly Cloudy | |
| 2am | 75°F24°C | 5 mph8 km/h West | Partly Cloudy | |
| 3am | 78°F26°C | 5 mph8 km/h Northwest | Partly Cloudy | |
| Date | Low | High | Wind | Day | Night | 
|---|---|---|---|---|---|
| November 3 | 74°F23°C | 85°F29°C | 7 mph11 km/h from Northwest | Mostly Cloudy | Mostly Cloudy | 
| November 4 | 73°F23°C | 87°F30°C | 5 mph8 km/h from North | Partly Cloudy | Rain | 
| November 5 | 73°F23°C | 86°F30°C | 5 mph7 km/h from North | Partly Cloudy | Partly Cloudy | 
| November 6 | 72°F22°C | 86°F30°C | 5 mph8 km/h from Northeast | Mostly Clear | Mostly Clear | 
| November 7 | 68°F20°C | 87°F31°C | 6 mph9 km/h from North | Clear | Clear | 
| November 8 | 64°F18°C | 87°F31°C | 5 mph8 km/h from North | Clear | Clear | 
| November 9 | 61°F16°C | 83°F29°C | 4 mph6 km/h from North | Mostly Clear | Clear | 
No
Low of 73°F23°C, High of 87°F31°CWind: 5 mph8 km/h
Precipitation: None