No
you don't need a jacket based on the weather in Kodaikanal, Tamil Nadu, India 1 second ago
59°F15°C & Mostly Cloudy
Wind is 1 mph2 km/h from the North, gusting to 6 mph9 km/h
| November 8 | ||||
| 2pm | 59°F15°C | 1 mph2 km/h North | Mostly Cloudy | |
| 3pm | 58°F15°C | 1 mph2 km/h North | Mostly Cloudy | |
| 4pm | 58°F14°C | 1 mph2 km/h Northwest | Cloudy | |
| 5pm | 57°F14°C | 1 mph2 km/h Northwest | Mostly Cloudy | |
| 6pm | 57°F14°C | 1 mph2 km/h Northwest | Mostly Cloudy | |
| 7pm | 57°F14°C | 1 mph2 km/h Northwest | Mostly Cloudy | |
| 8pm | 56°F14°C | 1 mph2 km/h Northwest | Mostly Cloudy | |
| 9pm | 56°F13°C | 2 mph3 km/h West | Mostly Cloudy | |
| 10pm | 56°F13°C | 1 mph2 km/h Northwest | Mostly Cloudy | |
| 11pm | 56°F13°C | 1 mph2 km/h Northwest | Partly Cloudy | |
| November 9 | ||||
| 12am | 55°F13°C | 1 mph2 km/h Northwest | Partly Cloudy | |
| 1am | 56°F13°C | 1 mph2 km/h Northwest | Partly Cloudy | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| November 7 | 55°F13°C | 65°F18°C | 3 mph4 km/h from North | Heavy Rain | Drizzle |
| November 8 | 55°F13°C | 63°F17°C | 3 mph4 km/h from Northeast | Rain | Mostly Cloudy |
| November 9 | 54°F12°C | 62°F17°C | 2 mph4 km/h from East | Rain | Rain |
| November 10 | 55°F13°C | 63°F17°C | 2 mph4 km/h from Northeast | Rain | Mostly Cloudy |
| November 11 | 55°F13°C | 62°F17°C | 3 mph4 km/h from Northeast | Rain | Rain |
| November 12 | 54°F12°C | 62°F17°C | 3 mph5 km/h from Northeast | Cloudy | Cloudy |
| November 13 | 53°F12°C | 61°F16°C | 3 mph4 km/h from Northeast | Mostly Cloudy | Drizzle |
Yes
Low of 55°F13°C, High of 64°F18°CWind: 3 mph4 km/h
Precipitation: 36% rain