Yes
you do need a jacket based on the weather in Jyväskylä, Finland 1 second ago
Why? Because the cold's there, but it's just a reminder, not an invasion!
44°F7°C & Cloudy
Wind is 6 mph9 km/h from the East, gusting to 12 mph20 km/h
| October 24 | ||||
| 6pm | 44°F7°C | 5 mph9 km/h East | Cloudy | |
| 7pm | 44°F6°C | 5 mph9 km/h East | Cloudy | |
| 8pm | 44°F6°C | 5 mph9 km/h East | Cloudy | |
| 9pm | 43°F6°C | 5 mph8 km/h East | Cloudy | |
| 10pm | 44°F7°C | 5 mph9 km/h East | Cloudy | |
| 11pm | 44°F7°C | 6 mph9 km/h East | Cloudy | |
| October 25 | ||||
| 12am | 44°F7°C | 6 mph9 km/h East | Cloudy | |
| 1am | 44°F7°C | 6 mph10 km/h East | Cloudy | |
| 2am | 44°F7°C | 6 mph10 km/h East | Cloudy | |
| 3am | 44°F7°C | 7 mph11 km/h East | Cloudy | |
| 4am | 45°F7°C | 7 mph11 km/h East | Cloudy | |
| 5am | 45°F7°C | 7 mph12 km/h East | Cloudy | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| October 23 | 43°F6°C | 46°F8°C | 5 mph8 km/h from Southeast | Cloudy | Cloudy |
| October 24 | 43°F6°C | 50°F10°C | 7 mph12 km/h from East | Drizzle | Cloudy |
| October 25 | 44°F7°C | 48°F9°C | 10 mph16 km/h from East | Drizzle | Drizzle |
| October 26 | 40°F5°C | 45°F7°C | 9 mph15 km/h from Southeast | Drizzle | Drizzle |
| October 27 | 40°F4°C | 42°F6°C | 5 mph8 km/h from East | Drizzle | Drizzle |
| October 28 | 38°F4°C | 42°F6°C | 3 mph5 km/h from Northwest | Cloudy | Mostly Cloudy |
| October 29 | 37°F3°C | 42°F6°C | 6 mph9 km/h from Southeast | Mostly Cloudy | Mostly Cloudy |
Yes
Low of 44°F7°C, High of 50°F10°CWind: 7 mph12 km/h
Precipitation: 71% rain