Yes
you do need a jacket based on the weather in Joplin, MO, USA 1 second ago
Why? Because it's cool. Pleasantly cool, but cool!
57°F14°C & Clear
Wind is 7 mph12 km/h from the South, gusting to 12 mph19 km/h
| November 2 | ||||
| 10pm | 57°F14°C | 7 mph12 km/h South | Clear | |
| 11pm | 53°F12°C | 6 mph10 km/h South | Clear | |
| November 3 | ||||
| 12am | 49°F9°C | 7 mph11 km/h South | Clear | |
| 1am | 47°F8°C | 8 mph12 km/h South | Clear | |
| 2am | 46°F8°C | 9 mph14 km/h South | Clear | |
| 3am | 46°F8°C | 10 mph15 km/h South | Clear | |
| 4am | 46°F8°C | 9 mph15 km/h South | Clear | |
| 5am | 47°F8°C | 10 mph17 km/h South | Clear | |
| 6am | 47°F8°C | 11 mph17 km/h South | Clear | |
| 7am | 48°F9°C | 11 mph17 km/h South | Clear | |
| 8am | 47°F8°C | 10 mph16 km/h South | Clear | |
| 9am | 47°F8°C | 9 mph15 km/h South | Clear | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| November 2 | 29°F-2°C | 58°F14°C | 6 mph9 km/h from South | Clear | Clear |
| November 3 | 43°F6°C | 68°F20°C | 5 mph8 km/h from Southwest | Clear | Clear |
| November 4 | 50°F10°C | 72°F22°C | 16 mph26 km/h from South | Windy | Mostly Clear |
| November 5 | 53°F12°C | 73°F23°C | 7 mph11 km/h from West | Clear | Mostly Clear |
| November 6 | 52°F11°C | 74°F24°C | 13 mph20 km/h from South | Mostly Clear | Mostly Clear |
| November 7 | 48°F9°C | 69°F21°C | 8 mph13 km/h from Northwest | Mostly Clear | Mostly Clear |
| November 8 | 46°F8°C | 68°F20°C | 7 mph12 km/h from Southwest | Partly Cloudy | Mostly Clear |
Yes
Low of 43°F6°C, High of 68°F20°CWind: 5 mph8 km/h
Precipitation: None