No
you don't need a jacket based on the weather in Janakpuri, New Delhi, Delhi, India 1 second ago
87°F30°C & Mostly Clear
Wind is 6 mph10 km/h from the Northwest, gusting to 13 mph21 km/h
| November 1 | ||||
| 10am | 86°F30°C | 6 mph10 km/h Northwest | Clear | |
| 11am | 84°F29°C | 5 mph8 km/h Northwest | Clear | |
| 12pm | 81°F27°C | 4 mph7 km/h Northwest | Clear | |
| 1pm | 78°F26°C | 4 mph7 km/h Northwest | Clear | |
| 2pm | 76°F24°C | 4 mph6 km/h Northwest | Clear | |
| 3pm | 74°F23°C | 4 mph6 km/h Northwest | Clear | |
| 4pm | 73°F23°C | 4 mph6 km/h Northwest | Mostly Clear | |
| 5pm | 71°F22°C | 4 mph6 km/h Northwest | Mostly Clear | |
| 6pm | 70°F21°C | 3 mph6 km/h Northwest | Clear | |
| 7pm | 69°F21°C | 4 mph6 km/h Northwest | Clear | |
| 8pm | 69°F21°C | 4 mph6 km/h Northwest | Clear | |
| 9pm | 68°F20°C | 4 mph6 km/h Northwest | Clear | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| October 31 | 68°F20°C | 87°F30°C | 5 mph7 km/h from Northwest | Clear | Clear |
| November 1 | 65°F18°C | 86°F30°C | 7 mph11 km/h from Northwest | Clear | Clear |
| November 2 | 62°F16°C | 86°F30°C | 6 mph9 km/h from West | Clear | Clear |
| November 3 | 61°F16°C | 85°F30°C | 4 mph7 km/h from Southeast | Clear | Mostly Clear |
| November 4 | 63°F17°C | 83°F28°C | 4 mph6 km/h from South | Mostly Clear | Mostly Clear |
| November 5 | 61°F16°C | 82°F28°C | 6 mph10 km/h from Northwest | Clear | Clear |
| November 6 | 56°F13°C | 79°F26°C | 4 mph7 km/h from West | Clear | Clear |
No
Low of 64°F18°C, High of 86°F30°CWind: 7 mph11 km/h
Precipitation: None