Yes
you do need a jacket based on the weather in Helsinki, Finland 1 second ago
Why? Because it's cool enough your breath is visible, but your nose isn’t red yet and it's so windy, your hat has officially retired from your head!
49°F10°C & Cloudy
Wind is 14 mph22 km/h from the Southeast, gusting to 24 mph39 km/h
| October 26 | ||||
| 5am | 49°F10°C | 13 mph22 km/h Southeast | Cloudy | |
| 6am | 50°F10°C | 13 mph21 km/h Southeast | Cloudy | |
| 7am | 50°F10°C | 12 mph20 km/h Southeast | Drizzle | |
| 8am | 50°F10°C | 13 mph20 km/h Southeast | Drizzle | |
| 9am | 50°F10°C | 12 mph20 km/h Southeast | Drizzle | |
| 10am | 51°F10°C | 10 mph17 km/h Southeast | Drizzle | |
| 11am | 51°F10°C | 7 mph11 km/h Southeast | Drizzle | |
| 12pm | 50°F10°C | 4 mph6 km/h South | Drizzle | |
| 1pm | 50°F10°C | 6 mph10 km/h Southwest | Drizzle | |
| 2pm | 49°F10°C | 9 mph15 km/h West | Rain | |
| 3pm | 49°F9°C | 10 mph17 km/h West | Rain | |
| 4pm | 48°F9°C | 10 mph16 km/h West | Drizzle | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| October 25 | 46°F8°C | 51°F11°C | 10 mph16 km/h from Southeast | Rain | Drizzle |
| October 26 | 44°F7°C | 48°F9°C | 11 mph17 km/h from Southeast | Drizzle | Drizzle |
| October 27 | 41°F5°C | 48°F9°C | 5 mph9 km/h from South | Drizzle | Drizzle |
| October 28 | 40°F4°C | 46°F8°C | 4 mph7 km/h from West | Mostly Cloudy | Partly Cloudy |
| October 29 | 38°F3°C | 46°F8°C | 5 mph8 km/h from South | Rain | Rain |
| October 30 | 41°F5°C | 47°F8°C | 7 mph11 km/h from Northwest | Mostly Cloudy | Mostly Cloudy |
| October 31 | 40°F4°C | 47°F8°C | 8 mph12 km/h from Southwest | Mostly Cloudy | Cloudy |
Yes
Low of 45°F7°C, High of 48°F9°CWind: 11 mph17 km/h
Precipitation: 54% rain