Yes
you do need a jacket based on the weather in Helsinki, Finland 1 second ago
Why? Because there's a refreshing nip in the air!
47°F8°C & Cloudy
Wind is 6 mph10 km/h from the Southwest, gusting to 12 mph19 km/h
| November 3 | ||||
| 5am | 47°F8°C | 6 mph10 km/h Southwest | Cloudy | |
| 6am | 47°F8°C | 6 mph10 km/h Southwest | Cloudy | |
| 7am | 48°F9°C | 6 mph10 km/h Southwest | Cloudy | |
| 8am | 48°F9°C | 7 mph11 km/h Southwest | Cloudy | |
| 9am | 49°F9°C | 7 mph12 km/h Southwest | Cloudy | |
| 10am | 49°F10°C | 8 mph12 km/h Southwest | Cloudy | |
| 11am | 49°F10°C | 8 mph13 km/h Southwest | Cloudy | |
| 12pm | 49°F10°C | 8 mph13 km/h Southwest | Cloudy | |
| 1pm | 49°F10°C | 8 mph13 km/h Southwest | Cloudy | |
| 2pm | 49°F9°C | 7 mph12 km/h Southwest | Cloudy | |
| 3pm | 48°F9°C | 7 mph11 km/h Southwest | Cloudy | |
| 4pm | 47°F9°C | 6 mph10 km/h Southwest | Cloudy | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| November 2 | 42°F6°C | 49°F10°C | 7 mph11 km/h from Southwest | Cloudy | Mostly Cloudy |
| November 3 | 42°F5°C | 51°F11°C | 13 mph21 km/h from Southwest | Drizzle | Drizzle |
| November 4 | 49°F9°C | 53°F11°C | 15 mph24 km/h from Southwest | Drizzle | Drizzle |
| November 5 | 42°F5°C | 52°F11°C | 7 mph12 km/h from West | Mostly Cloudy | Mostly Cloudy |
| November 6 | 39°F4°C | 50°F10°C | 4 mph7 km/h from Southwest | Cloudy | Drizzle |
| November 7 | 46°F8°C | 50°F10°C | 8 mph12 km/h from Southwest | Cloudy | Cloudy |
| November 8 | 43°F6°C | 49°F9°C | 8 mph12 km/h from Southwest | Cloudy | Drizzle |
Yes
Low of 42°F6°C, High of 52°F11°CWind: 13 mph21 km/h
Precipitation: 68% rain