No
you don't need a jacket based on the weather in Gorakhpur, Haryana 125047, India 1 second ago
83°F28°C & Mostly Cloudy
Wind is 4 mph6 km/h from the East, gusting to 9 mph15 km/h
| October 30 | ||||
| 7am | 83°F29°C | 4 mph7 km/h East | Mostly Cloudy | |
| 8am | 84°F29°C | 3 mph5 km/h East | Mostly Cloudy | |
| 9am | 84°F29°C | 3 mph5 km/h East | Mostly Cloudy | |
| 10am | 84°F29°C | 4 mph6 km/h East | Partly Cloudy | |
| 11am | 82°F28°C | 4 mph6 km/h Southeast | Partly Cloudy | |
| 12pm | 80°F27°C | 3 mph5 km/h East | Partly Cloudy | |
| 1pm | 77°F25°C | 3 mph5 km/h East | Mostly Clear | |
| 2pm | 74°F24°C | 3 mph5 km/h Southeast | Mostly Clear | |
| 3pm | 72°F22°C | 3 mph5 km/h Southeast | Mostly Clear | |
| 4pm | 71°F22°C | 3 mph5 km/h Southeast | Mostly Clear | |
| 5pm | 70°F21°C | 3 mph5 km/h Southeast | Mostly Clear | |
| 6pm | 69°F21°C | 3 mph5 km/h South | Mostly Clear | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| October 29 | 64°F18°C | 84°F29°C | 4 mph6 km/h from East | Partly Cloudy | Mostly Clear |
| October 30 | 65°F18°C | 86°F30°C | 5 mph8 km/h from Northwest | Mostly Clear | Clear |
| October 31 | 62°F17°C | 87°F30°C | 4 mph7 km/h from Northwest | Clear | Clear |
| November 1 | 60°F16°C | 86°F30°C | 6 mph9 km/h from West | Clear | Clear |
| November 2 | 59°F15°C | 87°F30°C | 5 mph8 km/h from West | Clear | Clear |
| November 3 | 59°F15°C | 85°F29°C | 6 mph10 km/h from Southeast | Clear | Mostly Clear |
| November 4 | 61°F16°C | 81°F27°C | 5 mph7 km/h from East | Mostly Clear | Clear |
No
Low of 65°F19°C, High of 86°F30°CWind: 5 mph8 km/h
Precipitation: 30% clear