No
you don't need a jacket based on the weather in Ghaziabad, Uttar Pradesh, India 1 second ago
61°F16°C & Clear
Wind is 2 mph4 km/h from the East, gusting to 6 mph9 km/h
| November 3 | ||||
| 11pm | 61°F16°C | 3 mph5 km/h East | Clear | |
| November 4 | ||||
| 12am | 61°F16°C | 3 mph5 km/h East | Mostly Clear | |
| 1am | 62°F17°C | 4 mph6 km/h East | Mostly Clear | |
| 2am | 64°F18°C | 4 mph7 km/h Southeast | Partly Cloudy | |
| 3am | 68°F20°C | 5 mph8 km/h Southeast | Partly Cloudy | |
| 4am | 73°F23°C | 6 mph9 km/h Southeast | Partly Cloudy | |
| 5am | 77°F25°C | 6 mph10 km/h Southeast | Partly Cloudy | |
| 6am | 80°F26°C | 7 mph11 km/h Southeast | Mostly Clear | |
| 7am | 81°F27°C | 7 mph11 km/h Southeast | Partly Cloudy | |
| 8am | 81°F27°C | 7 mph11 km/h Southeast | Partly Cloudy | |
| 9am | 81°F27°C | 7 mph11 km/h Southeast | Partly Cloudy | |
| 10am | 81°F27°C | 7 mph11 km/h Southeast | Partly Cloudy | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| November 3 | 61°F16°C | 81°F27°C | 6 mph10 km/h from Southeast | Partly Cloudy | Mostly Clear |
| November 4 | 63°F17°C | 83°F29°C | 4 mph7 km/h from Northwest | Mostly Clear | Clear |
| November 5 | 59°F15°C | 80°F26°C | 6 mph10 km/h from Northwest | Clear | Clear |
| November 6 | 55°F13°C | 79°F26°C | 6 mph9 km/h from Northwest | Clear | Clear |
| November 7 | 53°F12°C | 78°F26°C | 5 mph9 km/h from Northwest | Clear | Clear |
| November 8 | 52°F11°C | 78°F25°C | 5 mph9 km/h from Northwest | Clear | Clear |
| November 9 | 51°F11°C | 76°F24°C | 4 mph7 km/h from Northwest | Clear | Clear |
No
Low of 63°F17°C, High of 83°F29°CWind: 4 mph7 km/h
Precipitation: 34% clear