No
you don't need a jacket based on the weather in Geraldton WA 6530, Australia 1 second ago
62°F17°C & Clear
Wind is 4 mph7 km/h from the Southeast, gusting to 7 mph12 km/h
| October 30 | ||||
| 3pm | 62°F17°C | 4 mph7 km/h Southeast | Clear | |
| 4pm | 61°F16°C | 4 mph6 km/h Southeast | Clear | |
| 5pm | 61°F16°C | 4 mph6 km/h Southeast | Clear | |
| 6pm | 60°F15°C | 4 mph6 km/h East | Clear | |
| 7pm | 59°F15°C | 4 mph6 km/h East | Clear | |
| 8pm | 59°F15°C | 4 mph7 km/h East | Mostly Clear | |
| 9pm | 59°F15°C | 4 mph7 km/h East | Mostly Clear | |
| 10pm | 59°F15°C | 5 mph7 km/h Northeast | Mostly Clear | |
| 11pm | 62°F17°C | 4 mph7 km/h Northeast | Mostly Clear | |
| October 31 | ||||
| 12am | 66°F19°C | 3 mph4 km/h Northeast | Mostly Clear | |
| 1am | 67°F20°C | 3 mph5 km/h West | Mostly Clear | |
| 2am | 69°F21°C | 6 mph10 km/h West | Mostly Clear | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| October 29 | 61°F16°C | 70°F21°C | 9 mph14 km/h from Southwest | Mostly Clear | Clear |
| October 30 | 59°F15°C | 71°F22°C | 10 mph15 km/h from West | Mostly Clear | Partly Cloudy |
| October 31 | 60°F16°C | 69°F21°C | 17 mph27 km/h from South | Windy | Windy |
| November 1 | 56°F13°C | 77°F25°C | 17 mph27 km/h from Southeast | Windy | Clear |
| November 2 | 65°F18°C | 83°F29°C | 14 mph23 km/h from Southeast | Clear | Partly Cloudy |
| November 3 | 65°F19°C | 76°F24°C | 23 mph36 km/h from Northwest | Windy | Rain |
| November 4 | 64°F18°C | 70°F21°C | 17 mph28 km/h from Southwest | Windy | Windy |
No
Low of 59°F15°C, High of 71°F22°CWind: 10 mph15 km/h
Precipitation: None