No
you don't need a jacket based on the weather in Geelong VIC 3220, Australia 1 second ago
66°F19°C & Partly Cloudy
Wind is 7 mph11 km/h from the Southeast, gusting to 17 mph27 km/h
| October 29 | ||||
| 4am | 66°F19°C | 8 mph13 km/h Southeast | Partly Cloudy | |
| 5am | 66°F19°C | 10 mph16 km/h Southeast | Mostly Cloudy | |
| 6am | 64°F18°C | 11 mph17 km/h Southeast | Mostly Cloudy | |
| 7am | 62°F17°C | 11 mph17 km/h Southeast | Mostly Cloudy | |
| 8am | 59°F15°C | 10 mph16 km/h Southeast | Mostly Cloudy | |
| 9am | 56°F14°C | 8 mph13 km/h Southeast | Mostly Cloudy | |
| 10am | 55°F13°C | 6 mph10 km/h Southeast | Mostly Cloudy | |
| 11am | 54°F12°C | 5 mph8 km/h Southeast | Partly Cloudy | |
| 12pm | 53°F11°C | 4 mph7 km/h Southeast | Partly Cloudy | |
| 1pm | 52°F11°C | 4 mph7 km/h Southeast | Partly Cloudy | |
| 2pm | 51°F11°C | 4 mph7 km/h Southeast | Partly Cloudy | |
| 3pm | 50°F10°C | 4 mph6 km/h Southeast | Partly Cloudy | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| October 28 | 41°F5°C | 66°F19°C | 6 mph10 km/h from Southeast | Partly Cloudy | Partly Cloudy |
| October 29 | 48°F9°C | 72°F22°C | 7 mph11 km/h from East | Mostly Clear | Cloudy |
| October 30 | 54°F12°C | 67°F20°C | 6 mph10 km/h from North | Rain | Partly Cloudy |
| October 31 | 51°F11°C | 70°F21°C | 5 mph8 km/h from Southeast | Partly Cloudy | Clear |
| November 1 | 51°F11°C | 82°F28°C | 9 mph14 km/h from North | Mostly Cloudy | Rain |
| November 2 | 51°F11°C | 61°F16°C | 8 mph14 km/h from Southwest | Rain | Rain |
| November 3 | 49°F9°C | 63°F17°C | 12 mph20 km/h from Northwest | Rain | Drizzle |
Yes
Low of 47°F9°C, High of 72°F22°CWind: 7 mph11 km/h
Precipitation: None