Yes
you do need a jacket based on the weather in 300 S 14th St, Parsons, KS 67357, USA 1 second ago
Why? Because the air feels like the cozy middle ground between summer and winter!
55°F13°C & Clear
Wind is 6 mph10 km/h from the East, gusting to 11 mph18 km/h
| November 4 | ||||
| 2am | 55°F13°C | 6 mph10 km/h East | Clear | |
| 3am | 53°F12°C | 7 mph11 km/h East | Clear | |
| 4am | 53°F11°C | 7 mph12 km/h Southeast | Clear | |
| 5am | 52°F11°C | 7 mph11 km/h Southeast | Clear | |
| 6am | 51°F11°C | 8 mph12 km/h South | Mostly Cloudy | |
| 7am | 51°F10°C | 9 mph14 km/h South | Partly Cloudy | |
| 8am | 51°F10°C | 9 mph15 km/h South | Partly Cloudy | |
| 9am | 51°F11°C | 11 mph17 km/h South | Mostly Clear | |
| 10am | 51°F11°C | 11 mph18 km/h South | Mostly Clear | |
| 11am | 51°F10°C | 12 mph19 km/h South | Mostly Clear | |
| 12pm | 51°F11°C | 13 mph21 km/h South | Partly Cloudy | |
| 1pm | 51°F11°C | 14 mph22 km/h South | Partly Cloudy | |
| Date | Low | High | Wind | Day | Night | 
|---|---|---|---|---|---|
| November 3 | 41°F5°C | 69°F20°C | 4 mph7 km/h from East | Clear | Mostly Clear | 
| November 4 | 51°F10°C | 73°F23°C | 18 mph29 km/h from South | Windy | Partly Cloudy | 
| November 5 | 50°F10°C | 71°F22°C | 9 mph15 km/h from Northeast | Clear | Clear | 
| November 6 | 48°F9°C | 74°F23°C | 14 mph22 km/h from South | Partly Cloudy | Partly Cloudy | 
| November 7 | 48°F9°C | 70°F21°C | 10 mph16 km/h from Northwest | Mostly Clear | Mostly Clear | 
| November 8 | 44°F7°C | 69°F21°C | 12 mph19 km/h from Southwest | Mostly Clear | Mostly Clear | 
| November 9 | 39°F4°C | 55°F13°C | 13 mph20 km/h from Northwest | Mostly Clear | Mostly Clear | 
Yes
Low of 51°F11°C, High of 73°F23°CWind: 18 mph29 km/h
Precipitation: None